IPFW vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | IPW | DEN |
|---|---|---|---|---|---|---|
| 23:38 | ![]() | Graham Smith (2) | Assisted by: Reagan Dunk | shot from top of the box | 0 | 1 |
| 24:24 | ![]() | Blake Elder (5) | Assisted by: Chandler Crosswait | played down left side of the box, finished through keepers league | 0 | 2 |
| 31:07 | ![]() | Zach Tom (4) | Assisted by: (unassisted) | advantage at top of box, got back up finished into left side net | 1 | 2 |
| 47:48 | ![]() | Jacob Murphy (4) | Assisted by: Zach Tom | long ball over top from midfield, finished into bl | 2 | 2 |
| 54:50 | ![]() | Karsten Hanlin (22) | Unassisted | player pushed by 20 and 14 | 2 | 3 |
| 56:30 | ![]() | Matthew Lieshout (1) | Assisted by: (unassisted) | free kick from 25 yards | 3 | 3 |
| 78:17 | ![]() | Graham Smith (3) | Assisted by: Karsten Hanlin | Free kick from left | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (4) |
![]() | 8 | 12 | 20 (9) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 10 | 7 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:38 | #26 Kenny Akamatsu | |
![]() | 54:49 | #20 Keelan Barker | |
![]() | 63:47 | #10 Jacob Murphy |
IPFW


Denver

Nick Gardner at goalie for Denver

Jorge Trujillo at goalie for IPFW

SHOT by IPW Oscar Uyamadu WIDE.

Foul on IPFW Zach Tom.

Foul on Denver Blake Elder.

Foul on Denver Sam Hamilton.

Foul on IPFW Zach Tom.

Foul on Denver Chandler Crosswait.

Foul on Denver AJ Fuller.

SHOT by DEN Blake Elder BLOCKED.

Corner kick by DEN Karsten Hanlin[15:20].


SHOT by DEN Chandler Crosswait BLOCKED.

Corner kick by DEN Karsten Hanlin[15:51].

Foul on Denver Graham Smith.


0

23:38

1

shot from top of the box
0

24:24

2

played down left side of the box, finished through keepers league




Foul on Denver Ryan Barlow.

Corner kick by DEN Karsten Hanlin[28:46].

SHOT by DEN Andre Shinyashiki, SAVE Jorge Trujillo.

SHOT by IPW Oscar Uyamadu WIDE.

1

31:07

2

advantage at top of box, got back up finished into left side net

SHOT by IPW Oscar Uyamadu BLOCKED.

Corner kick by IPW Matthew Lieshout[32:08].

Foul on Denver Kenny Akamatsu.

SHOT by IPW Matthew Lieshout BLOCKED.


Corner kick by IPW Zach Tom[35:13].

SHOT by DEN Andre Shinyashiki, SAVE Jorge Trujillo.

Corner kick by DEN Karsten Hanlin[35:49].

SHOT by DEN Ryan Barlow HIGH.


SHOT by DEN Kenny Akamatsu WIDE.


Foul on Denver Kenny Akamatsu.

Yellow card on DEN Kenny Akamatsu.


Foul on Denver Kenny Akamatsu.

Foul on Denver Ryan Schaefer.
45:00
End of PeriodIPFW


Denver

Start of period.

For DEN:#0 Gardner, Nick, #4 Dunk, Reagan, #5 Devoss, Scott, #6 Elder, Blake, #8 Hamilton, Sam, #9 Shinyashiki, Andre, #14 Barlow, Ryan, #17 Hanlin, Karsten, #21 Ford, Kortne, #23 Underwood, Alex, #26 Akamatsu, Kenny.

For IPW:#1 Trujillo, Jorge, #4 Tom, Zach, #5 Sinclair, Cam, #7 Brown, Spencer, #9 Ensaldo-Bustos, Edel, #10 Murphy, Jacob, #12 Gannon, Adam, #14 Lieshout, Matthew, #16 Hunt, Will, #19 Uyamadu, Oscar, #20 Barker, Keelan.

Foul on Denver Sam Hamilton.

Offside against DEN.
2

47:48

2

long ball over top from midfield, finished into bl

Foul on Denver Reagan Dunk.

Corner kick by IPW Matthew Lieshout[50:09].

Corner kick by IPW Matthew Lieshout[50:52].

SHOT by IPW Oscar Uyamadu HIGH.

SHOT by IPW Edel Ensaldo-Bustos, SAVE Nick Gardner.

SHOT by DEN Blake Elder BLOCKED.

Corner kick by DEN Karsten Hanlin[54:19].

Foul on IPFW Keelan Barker.

Yellow card on IPW Keelan Barker.
2

54:50

3

player pushed by 20 and 14

Foul on Denver Blake Elder.
3

56:30

3

free kick from 25 yards

Corner kick by DEN Kenny Akamatsu[56:59].

Header HDR by DEN Scott Devoss HIGH.


Corner kick by DEN Kenny Akamatsu[57:59].

SHOT by DEN Graham Smith, SAVE Jorge Trujillo.



SHOT by DEN Blake Elder BLOCKED.

Foul on Denver Graham Smith.

SHOT by DEN Kenny Akamatsu, SAVE Jorge Trujillo.

SHOT by DEN Reagan Dunk, SAVE TEAM.

SHOT by DEN Blake Elder BLOCKED.

Foul on IPFW Jacob Murphy.

Yellow card on IPW Jacob Murphy.

Header HDR by DEN Kortne Ford HIGH.





Header HDR by DEN Andre Shinyashiki WIDE.

SHOT by DEN Karsten Hanlin WIDE.



Foul on IPFW Jacob Murphy.
3

78:17

4

Free kick from left


Foul on Denver Reagan Dunk.



Corner kick by DEN Karsten Hanlin[81:51].

Foul on IPFW Jacob Murphy.


SHOT by IPW Zach Tom HIGH.

Foul on IPFW Oscar Uyamadu.

Foul on IPFW Keelan Barker.

Foul on Denver Karsten Hanlin.

Foul on Denver Ryan Schaefer.
90:00
End of Period
IPFW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | M | 2 | 1 | 1 | 1 | 86 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | M | 1 | 1 | 0 | 0 | 65 |
| 10 | ![]() | M | 1 | 1 | 1 | 0 | 71 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | M | 2 | 1 | 1 | 0 | 85 |
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 77 |
| 19 | ![]() | F | 4 | 0 | 0 | 0 | 68 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 34 |
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 15 |
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 22 |
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 7 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 10 |
Totals | 10 | 4 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Gardner, Nick | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Dunk, Reagan | D | 1 | 1 | 0 | 1 | 90 | ||||
| 5 | Devoss, Scott | D | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Elder, Blake | F | 5 | 1 | 1 | 0 | 61 | ||||
| 8 | Hamilton, Sam | M | 0 | 0 | 0 | 0 | 69 | ||||
| 12 | Smith, Graham | M | 3 | 3 | 2 | 0 | 78 | ||||
| 17 | Hanlin, Karsten | M | 2 | 1 | 1 | 1 | 81 | ||||
| 19 | Fuller, Aj | D | 0 | 0 | 0 | 0 | 51 | ||||
| 20 | Crosswait, Chandler | M | 1 | 0 | 0 | 1 | 56 | ||||
| 21 | Ford, Kortne | D | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | Underwood, Alex | M | 0 | 0 | 0 | 0 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Shinyashiki, Andre | F | 3 | 2 | 0 | 0 | 50 | ||||
| 14 | Barlow, Ryan | M | 1 | 0 | 0 | 0 | 33 | ||||
| 18 | Morlack, Kyle | M | 0 | 0 | 0 | 0 | 15 | ||||
| 26 | Akamatsu, Kenny | M | 2 | 1 | 0 | 0 | 48 | ||||
| 33 | Schaefer, Ryan | F | 0 | 0 | 0 | 0 | 39 | ||||
Totals | 20 | 9 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|







































