Valparaiso vs Fort Wayne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | VALPO | FW |
|---|---|---|---|---|---|---|
| 15:39 | ![]() | Will Hunt (1) | Assisted by: Romain Lopez | Cross from far right, to left post, shot | 0 | 1 |
| 23:50 | ![]() | Garcia, Adan (1) | Unassisted | from left side | 1 | 1 |
| 46:27 | ![]() | Romain Lopez (1) | Assisted by: Edel Ensaldo Bustos | slide tackle pass for goal | 1 | 2 |
| 75:16 | ![]() | Matthew Lieshout (1) | Assisted by: Alex Joneson | pass to center shot through keeper's leg | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 0 | 4 (2) |
![]() | 9 | 10 | 19 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 14 | 16 |
![]() | 13 | 4 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:23 | #4 Zach Tom | |
![]() | 70:11 | #7 Alex Joneson | |
![]() | 75:13 | #6 Waugaman, Dylan |
Valparaiso


Fort Wayne

Miras, Nacho at goalie for Valparaiso.

Will Hathaway at goalie for Fort Wayne.

Shot by FW Will Hunt WIDE LEFT.

Corner kick by FW Will Hunt [02:25].

Foul on Fort Wayne.

Foul on Fort Wayne.

Foul on Fort Wayne.

Shot by FW Romain Lopez BLOCKED.

Shot by FW Blake Cearns WIDE RIGHT.

Foul on Fort Wayne.

Shot by VALPO Howell, Ramone, SAVE Will Hathaway.
0

15:39

1

*Cross from far right, to left post, shot in right side

Foul on Fort Wayne.

Header Shot by FW Oscar Uyamadu HIGH.

Foul on Fort Wayne.

Yellow card on FW Zach Tom.

Shot by FW Oscar Uyamadu WIDE LEFT.

Offside against Valparaiso.


Foul on Fort Wayne.

Shot by VALPO Howell, Ramone WIDE RIGHT.

Foul on Fort Wayne.
1

23:50

1

*from left side




Shot by FW Oscar Uyamadu HIT CROSSBAR.

Foul on Fort Wayne.


Header Shot by FW Oscar Uyamadu HIGH.



Brendan Stangel at goalie for Fort Wayne.

Foul on Fort Wayne.

Foul on Fort Wayne.

Shot by VALPO Engler, Jonas HIGH.

Corner kick by FW Romain Lopez [32:42].

Shot by FW Chris Baranowski HIGH.

Foul on Fort Wayne.


Foul on Valparaiso.

Foul on Valparaiso.

Foul on Fort Wayne.
45:00
End of PeriodValparaiso


Fort Wayne

Start of 2nd period [45:00].

For VALPO: #12 James, Jordan, #14 Pesek, Jake, #20 Cushing, Michael, #7 Garcia, Adan, #6 Waugaman, Dylan, #16 Engler, Jonas, #1 Rosenfeld, Dan, #8 Villalobos, Chris, #23 Bell, Brady, #15 Keck, Jacob, #13 Callahan, Junta.

For FW: #24 Oscar Uyamadu, #16 Jan Schumacher, #11 Will Hunt, #20 Keelan Barker, #8 Matthew Lieshout, #10 Romain Lopez, #17 Andy O'Donoghue, #4 Zach Tom, #3 Edel Ensaldo Bustos, #2 Carmelo Morales, #99 Brendan Stangel.
1

46:27

2

*slide tackle pass for goal

Shot by FW Edel Ensaldo Bustos WIDE RIGHT.

Shot by FW Zach Tom HIGH.


Foul on Valparaiso.


Foul on Valparaiso.


Foul on Valparaiso.


Foul on Valparaiso.

Foul on Valparaiso.

Foul on Valparaiso.







Corner kick by FW Alex Joneson [67:11].

Header Shot by FW Nicholas Ribas WIDE LEFT.




Foul on Valparaiso.

Yellow card on FW Alex Joneson.


Andrew VonGunten at goalie for Fort Wayne.

Foul on Fort Wayne.

Foul on Valparaiso.



Foul on Valparaiso.

Yellow card on VALPO Waugaman, Dylan.
1

75:16

3

*pass to center shot through keeper's legs




Richt, Alex at goalie for Valparaiso.

Shot by FW Romain Lopez, SAVE Richt, Alex.

Foul on Fort Wayne.

Foul on Valparaiso.

Foul on Valparaiso.

Foul on Fort Wayne.

Shot by FW Edel Ensaldo Bustos HIT POST.

Shot by FW Chris Baranowski HIGH.


Foul on Fort Wayne.

Foul on Valparaiso.




Shot by FW Zach Tom, SAVE Richt, Alex.

Corner kick by FW Matthew Lieshout [87:29].

Shot by FW Keelan Barker WIDE RIGHT.

Foul on Valparaiso.

Foul on Valparaiso.
90:00
End of Period
Valparaiso

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||
| 0 | Miras, Nacho | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | King, Matthew | 0 | 0 | 0 | 0 | 76 | |
| 5 | Doss, John | 0 | 0 | 0 | 0 | 62 | |
| 7 | Garcia, Adan | 1 | 1 | 1 | 0 | 72 | |
| 8 | Villalobos, Chris | 0 | 0 | 0 | 0 | 69 | |
| 9 | Mentzingen, Rafael | 0 | 0 | 0 | 0 | 45 | |
| 10 | Howell, Ramone | 2 | 1 | 0 | 0 | 45 | |
| 15 | Keck, Jacob | 0 | 0 | 0 | 0 | 59 | |
| 16 | Engler, Jonas | 1 | 0 | 0 | 0 | 53 | |
| 19 | Brooks-robinson, C | 0 | 0 | 0 | 0 | 45 | |
| 26 | Marchionna, Michael | 0 | 0 | 0 | 0 | 37 | |
Substitutes | Ā | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Richt, Alex | 0 | 0 | 0 | 0 | 15 | |
| 1 | Rosenfeld, Dan | 0 | 0 | 0 | 0 | 30 | |
| 2 | Kirui, Franklin | 0 | 0 | 0 | 0 | 9 | |
| 4 | Dydo, Nick | 0 | 0 | 0 | 0 | 6 | |
| 6 | Waugaman, Dylan | 0 | 0 | 0 | 0 | 45 | |
| 12 | James, Jordan | 0 | 0 | 0 | 0 | 45 | |
| 13 | Callahan, Junta | 0 | 0 | 0 | 0 | 36 | |
| 14 | Pesek, Jake | 0 | 0 | 0 | 0 | 45 | |
| 20 | Cushing, Michael | 0 | 0 | 0 | 0 | 53 | |
| 21 | Curylo, Tyler | 0 | 0 | 0 | 0 | 15 | |
| 22 | Nelson, Anton | 0 | 0 | 0 | 0 | 6 | |
| 23 | Bell, Brady | 0 | 0 | 0 | 0 | 45 | |
| 24 | Simon, Jordan | 0 | 0 | 0 | 0 | 32 | |
Totals | Ā | Ā | 4 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Miras, Nacho | 45 | 3 | 0 |
Totals | Ā | Ā | 3 | 0 |

Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 29 | |||||
| 4 | ![]() | 2 | 1 | 0 | 0 | 60 | |||||
| 5 | 0 | 0 | 0 | 0 | 47 | ||||||
| 8 | ![]() | 1 | 1 | 1 | 0 | 74 | |||||
| 9 | Cearns, Blake | 1 | 0 | 0 | 0 | 63 | |||||
| 10 | 3 | 2 | 1 | 1 | 82 | ||||||
| 11 | 2 | 1 | 1 | 0 | 46 | ||||||
| 12 | 0 | 0 | 0 | 0 | 49 | ||||||
| 17 | 0 | 0 | 0 | 0 | 52 | ||||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 24 | 4 | 0 | 0 | 0 | 67 | ||||||
Substitutes | Ā | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 41 | ||||||
| 3 | 2 | 0 | 0 | 1 | 49 | ||||||
| 7 | 0 | 0 | 0 | 1 | 25 | ||||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 14 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 18 | 0 | 0 | 0 | 0 | 15 | ||||||
| 19 | Baranowski, Chris | 2 | 0 | 0 | 0 | 44 | |||||
| 21 | Sprecic, Narcis | 0 | 0 | 0 | 0 | 17 | |||||
| 33 | 0 | 0 | 0 | 0 | 20 | ||||||
| 99 | 0 | 0 | 0 | 0 | 41 | ||||||
Totals | Ā | Ā | 19 | 5 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 29 | 1 | 1 | |
Totals | Ā | Ā | 1 | 1 |




























