Denver vs Purdue Fort Wayne
11/09/2019
Hefner Stadium
07:00
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 3 | 0 | 3 | |
| 1 | 0 | 1 | 
Scoring Summary
-  | -  | -  | -  | -  | DEN  | PFW  | 
|---|---|---|---|---|---|---|
| 08:07 | Preston Judd (2) | Unassisted   | Beat keeper who came far out of his box  | 1  | 0  | |
| 15:21 | Nemanja Gvozdic (0) | Unassisted   | PFW Nemanja Gvozdic PENALTY KICK GOAL.  | 1  | 1  | |
| 19:08 | Callum Stretch (1) | Unassisted   | Past leaping keeper's hands into top left  | 2  | 1  | |
| 20:50 | Preston Judd (2) | Assisted by: Aidan O'Toole  , Stefan DeLeone  | GOAL by DEN Judd, Preston Assist by O'Toole, Aidan and DeLeone, Stefan.  | 3  | 1  | 
Team Statistics
-  | 1  | 2  | T  | 
|---|---|---|---|
Shots  | |||
| Denver | 13 | 21 | 34 (20) | 
| Purdue Fort Wayne | 3 | 6 | 9 (4) | 
Saves  | |||
| Denver | 0 | 3 | 3 | 
| Purdue Fort Wayne | 7 | 10 | 17 | 
Corners Kicks  | |||
| Denver | 4 | 4 | 8 | 
| Purdue Fort Wayne | 2 | 0 | 2 | 
Offsides  | |||
| Denver | 4 | 0 | 4 | 
| Purdue Fort Wayne | 1 | 0 | 1 | 
Fouls  | |||
| Denver | 4 | 10 | 14 | 
| Purdue Fort Wayne | 8 | 6 | 14 | 
| () Shots On Goal. | |||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 18:23 | #10 Jacob Stensson | ||
| 57:47 | #5 Marc Rodriguez | ||
| 90:00 | #22 Alex Frank | 





















