Indiana Tech vs Purdue Fort Wayne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | INT | PFW |
|---|---|---|---|---|---|---|
| 18:43 | ![]() | Malte Dennert (1) | Unassisted | GOAL by INT Dennert, Malte. | 1 | 0 |
| 54:03 | ![]() | Blake Cearns (1) | Unassisted | GOAL by PFW Cearns, Blake. | 1 | 1 |
| 68:48 | ![]() | Jan Schumacher (1) | Assisted by: Blake Cearns | GOAL by PFW Schumacher, Jan Assist by Cearns, Blake. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (1) |
![]() | 5 | 6 | 11 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 10 | 5 | 15 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:56 | #11 Dean Ward |
Indiana Tech


Purdue Fort Wayne

Larsen, Tor Erik at goalie for Purdue Fort Wayne

Rosado, Edwin at goalie for Indiana Tech

Corner kick [02:55].

Foul on Garcia, Noe.

Shot by PFW Fosse, Emil, out top left.

Shot by PFW Fosse, Emil, out top.

Corner kick [07:59].

Foul on Casas, Pep.

Foul on Rodriguez, Marc.

Shot by INT Garcia, Noe, out left.

Foul on Ward, Dean.

Foul on Jones, Luke.

Foul on Jones, Luke.

Shot by PFW Chedi, Adam, out top.

Foul on Lamb, James.

Foul on Fosse, Emil.
1

18:43

0



Foul on Dennert, Malte.

Foul on Rosado, Edwin.

Corner kick [20:29].

Shot by INT Garcia, Noe, out right.

Shot by INT Dennert, Malte, out top left.


Corner kick [23:46].





Foul on Sidaway, Brendan.

Shot by PFW Ketelhut, Micah, out left.


Foul on de Jorge, Angel.



Foul on Cearns, Blake.

Corner kick [39:43].

Foul on Amoako, Maxwell.

Shot by INT Ohms, James, out top right.

Foul on Cearns, Blake.


Shot by PFW Schumacher, Jan, out top.
45:00
End of PeriodIndiana Tech


Purdue Fort Wayne

Start of 2nd period [45:00].

FOR INT: , #7 Garcia, Noe, #12 Torne, Pablo, #31 Steele, Ryan, #24 Casas, Pep, #9 Jones, Luke, #4 McCarthy, Scott, #11 Ward, Dean, #18 Simerman, Jaxon, #23 Harris, Will, #14 de Jorge, Angel, #1 Calderon, Christian, #8 Sidaway, Brendan.

FOR PFW: , #22 Frank, Alex, #16 Schumacher, Jan, #6 Lamb, James, #23 Ketelhut, Micah, #1 Perez, Mario, #4 Bailey, Zac, #11 Mikalsen, Mathias, #3 Hoagland, Kyle, #9 Cearns, Blake, #10 Fosse, Emil, #17 Chedi, Adam.












Corner kick [48:26].


Foul on Sidaway, Brendan.
1

54:03

1

Corner kick [54:58].

Shot by INT Sidaway, Brendan, out right.

Foul on Lamb, James.


Foul on Akimana, Moses.

Shot by PFW Fosse, Emil.

Shot by PFW Bernt, Ryan, out right.

Foul on Akimana, Moses.

Foul on Jones, Luke.

Shot by PFW Fosse, Emil, out top.

Foul on Ward, Dean.

Yellow card on INT Ward, Dean.

Foul on Jones, Luke.

Foul on Jones, Luke.
1

68:48

2






Offside against Indiana Tech.

Foul on Bailey, Zac.




Foul on Bailey, Zac

INT Malte Dennert PENALTY KICK MISS, saved by Perez, Mario.


Shot by INT Sidaway, Brendan, out left.

Foul on Akimana, Moses.

Shot by PFW Hils, Dominik, out left.

Shot by INT Jones, Luke.

Shot by INT Jones, Luke.





Corner kick [85:57].

Foul on Fegaras, Lefteri.
90:00
End of Period
Indiana Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | Tenorio, Jamie | 0 | 0 | 0 | 0 | 45 | |
| 6 | Maspons, Roberto | 0 | 0 | 0 | 0 | 46 | |
| 7 | Garcia, Noe | 2 | 0 | 0 | 0 | 50 | |
| 8 | Sidaway, Brendan | 2 | 0 | 0 | 0 | 89 | |
| 9 | Jones, Luke | 2 | 0 | 0 | 0 | 73 | |
| 10 | Dennert, Malte | 3 | 1 | 1 | 0 | 60 | |
| 11 | Ward, Dean | 0 | 0 | 0 | 0 | 63 | |
| 18 | Simerman, Jaxon | 0 | 0 | 0 | 0 | 90 | |
| 23 | Harris, Will | 0 | 0 | 0 | 0 | 90 | |
| 24 | Casas, Pep | 0 | 0 | 0 | 0 | 79 | |
| 27 | Rosado, Edwin | GK | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Calderon, Christian | 0 | 0 | 0 | 0 | 45 | |
| 4 | McCarthy, Scott | 0 | 0 | 0 | 0 | 45 | |
| 5 | Bassene, Eloi | 0 | 0 | 0 | 0 | 28 | |
| 14 | de Jorge, Angel | 0 | 0 | 0 | 0 | 59 | |
| 15 | Ohms, James | 1 | 0 | 0 | 0 | 7 | |
| 12 | Torne, Pablo | 0 | 0 | 0 | 0 | 32 | |
| 19 | Corso, Leo | 0 | 0 | 0 | 0 | 13 | |
| 25 | Amoako, Maxwell | 0 | 0 | 0 | 0 | 33 | |
| 31 | Steele, Ryan | 0 | 0 | 0 | 0 | 50 | |
Totals | Â | Â | 10 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Rosado, Edwin | 45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 22 | 0 | 0 | 0 | 0 | 71 | ||||||
| 5 | 0 | 0 | 0 | 0 | 47 | ||||||
| 6 | 0 | 0 | 0 | 0 | 90 | ||||||
| 7 | 1 | 0 | 0 | 0 | 65 | ||||||
| 39 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 4 | 0 | 0 | 0 | 0 | 90 | ||||||
| 14 | 0 | 0 | 0 | 0 | 43 | ||||||
| 3 | 0 | 0 | 0 | 0 | 90 | ||||||
| 9 | 1 | 1 | 1 | 1 | 71 | ||||||
| 10 | 4 | 0 | 0 | 0 | 81 | ||||||
| 17 | 1 | 0 | 0 | 0 | 38 | ||||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 0 | 0 | 0 | 0 | 20 | ||||||
| 16 | 2 | 1 | 1 | 0 | 44 | ||||||
| 23 | 1 | 0 | 0 | 0 | 14 | ||||||
| 12 | 0 | 0 | 0 | 0 | 40 | ||||||
| 24 | 0 | 0 | 0 | 0 | 6 | ||||||
| 18 | 0 | 0 | 0 | 0 | 22 | ||||||
| 8 | 1 | 0 | 0 | 0 | 34 | ||||||
| 11 | 0 | 0 | 0 | 0 | 43 | ||||||
Totals | Â | Â | 11 | 2 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 39 | 45 | 1 | 0 | |
| 1 | Perez, Mario | 45 | 0 | 0 |
Totals | Â | Â | 1 | 0 |























