Purdue Fort Wayne vs Robert Morris
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PFW | RMU |
|---|---|---|---|---|---|---|
| 61:15 | ![]() | Miller Masson (1) | Assisted by: Lorenzo Guagneli | GOAL by RMU Masson, Miller Assist by Guagneli, Lorenzo. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (4) |
![]() | 3 | 6 | 9 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:43 | #7 Michael Teller | |
![]() | 31:54 | #20 Romario Simpson | |
![]() | 79:39 | #26 Matt Cillo | |
![]() | 84:03 | #11 Miller Masson | |
![]() | 89:28 | #0 0 |
Purdue Fort Wayne


Robert Morris

Zolnierczyk, Mike at goalie for Robert Morris

Josson, Erik at goalie for Purdue Fort Wayne

Foul on Faynik, Jon.

Shot by PFW Mikalsen, Mathias, bottom center, saved by Zolnierczyk, Mike.

Offside against Robert Morris.

Foul on Rushmore, Preston.

Shot by RMU Masson, Miller.

Foul on Faynik, Jon.

Shot by PFW Mikalsen, Mathias, bottom center, saved by Zolnierczyk, Mike.

Shot by PFW Fosse, Emil, bottom center, saved by Zolnierczyk, Mike.

Shot by RMU Akongo, Bryan, bottom center, saved by Josson, Erik.

Foul on Rushmore, Preston.


Corner kick [24:49].

Shot by PFW Navarro, Marco, out left.



Foul on Lee, Logan.

Foul on Akongo, Bryan.



Yellow card on PFW Teller, Michael.

Shot by RMU Petitti, Michael, bottom center, saved by Josson, Erik.

Shot by PFW Gvozdic, Nemanja, out left.

Foul on Akinola, Tom.

Yellow card on PFW Simpson, Romario.

Shot by PFW Gvozdic, Nemanja.



Foul on Palermo, Cristian.
45:00
End of PeriodPurdue Fort Wayne


Robert Morris

Start of 2nd period [45:00].

FOR PFW: , #26 Josson, Erik, #3 Gray, Ryan, #7 Teller, Michael, #8 Nasser, Ali, #14 Gvozdic, Nemanja, #10 Fosse, Emil, #9 Lee, Logan, #13 Bulatovic, Vukasin, #18 Edwards, Nathaniel, #19 Lopez, Alejandro, #20 Simpson, Romario.

FOR RMU: , #1 Zolnierczyk, Mike, #2 Akongo, Bryan, #8 Palermo, Cristian, #4 Ramirez, Kelvin, #6 Moberg, Gustaf, #21 Rota, Riccardo, #23 Petitti, Michael, #9 Akinola, Tom, #10 Guagneli, Lorenzo, #24 Lamarca, Evan, #26 Cillo, Matt.






Corner kick [46:07].

Foul on Romito, Ethan.

Foul on Faynik, Jon.

Foul on Rota, Riccardo.

Shot by PFW Nasser, Ali, bottom center, saved by Zolnierczyk, Mike.

Offside against Robert Morris.

Corner kick [59:42].

Shot by RMU Romito, Ethan, bottom center, saved by Josson, Erik.
0

61:15

1


Shot by RMU Guagneli, Lorenzo, bottom center, saved by Josson, Erik.


Foul on Mikalsen, Mathias.



Shot by RMU Akongo, Bryan, out left.


Shot by PFW Mikalsen, Mathias, out top right.

Foul on Gvozdic, Nemanja.

Shot by RMU Akinola, Tom, right woodwork.



Foul on Wheeler, Cameron.

Shot by RMU Akinola, Tom.

Offside against Robert Morris.

Foul on Guagneli, Lorenzo.

Foul on Wheeler, Cameron.



Yellow card on RMU Cillo, Matt.




Yellow card on RMU Masson, Miller.

Shot by PFW Mikalsen, Mathias, out top.



Offside against Robert Morris.

Offside against Purdue Fort Wayne.

Foul on Wheeler, Cameron.


Foul on Cillo, Matt.

Yellow card on RMU TEAM.
90:00
End of Period
Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 32 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 82 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 4 | 2 | 0 | 0 | 73 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Ā | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 14 | ![]() | MID | 2 | 0 | 0 | 0 | 39 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
Totals | Ā | Ā | 9 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 90 | 1 | 4 |
Totals | Ā | Ā | 1 | 4 |

Robert Morris

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||||||
| 1 | Zolnierczyk, Mike | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Akongo, Bryan | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 3 | Romito, Ethan | MID | 1 | 1 | 0 | 0 | 70 | ||||
| 4 | Ramirez, Kelvin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Moberg, Gustaf | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Guagneli, Lorenzo | MID | 1 | 1 | 0 | 1 | 68 | ||||
| 11 | Masson, Miller | FWD | 2 | 1 | 1 | 0 | 56 | ||||
| 14 | Faynik, Jon | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 17 | Rushmore, Preston | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 24 | Lamarca, Evan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Cillo, Matt | DEF | 0 | 0 | 0 | 0 | 85 | ||||
Substitutes | Ā | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Daymon, Ramsey | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 8 | Palermo, Cristian | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 9 | Akinola, Tom | FWD | 2 | 0 | 0 | 0 | 36 | ||||
| 21 | Rota, Riccardo | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 23 | Petitti, Michael | MID | 1 | 1 | 0 | 0 | 38 | ||||
Totals | Ā | Ā | 9 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Zolnierczyk, Mike | 90 | 0 | 4 |
Totals | Ā | Ā | 0 | 4 |






































