Purdue Fort Wayne vs IUPUI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | PFW | IUPUI |
|---|---|---|---|---|---|---|
| 40:08 | ![]() | Lukas Hackaa (5) | Unassisted | IUPUI Lukas Hackaa PENALTY KICK GOAL. | 0 | 1 |
| 46:57 | ![]() | Tyler Gainer (1) | Unassisted | GOAL by IUPUI Gainer, Tyler. | 0 | 2 |
| 67:42 | ![]() | Keith Larson (2) | Assisted by: Abe Arellano | GOAL by PFW Larson, Keith Assist by Arellano, Abe. | 1 | 2 |
| 86:37 | ![]() | Josemir Gomez (9) | Assisted by: Spencer Holland | GOAL by IUPUI Gomez, Josemir Assist by Holland, Spencer. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (9) |
![]() | 6 | 8 | 14 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 9 | 9 | 18 |
![]() | 7 | 11 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 03:25 | #27 Marco Valencia | |
![]() | 42:31 | #9 Seth Mahlmeister | |
![]() | 61:51 | #31 Christian Leon | |
![]() | 67:54 | #27 Kade Tepe |
Purdue Fort Wayne


IUPUI

Morefield, Lucas at goalie for IUPUI

Salazar, Danny at goalie for Purdue Fort Wayne

Foul on Valencia, Marco.

Shot by PFW Leon, Christian, out top.

Foul on Valencia, Marco.

Foul on Larson, Keith.

Yellow card on PFW Valencia, Marco.

Shot by PFW Larson, Keith, bottom left, saved by Morefield, Lucas.

Corner kick [05:11].

Shot by PFW Leon, Christian, out right.

Shot by IUPUI Gomez, Josemir, out left.

Corner kick [07:39].

Shot by PFW Lee, Logan, out top right.

Shot by IUPUI Vermillion, Ethan.

Shot by IUPUI Finnegan, Logan.

Foul on Breidenbach, Dominic.

Foul on Leon, Christian.


Foul on Mikobi, Medard.

Offside against IUPUI.

Foul on Breidenbach, Dominic.

Offside against IUPUI.

Foul on Hackaa, Lukas.

Corner kick [20:45].

Offside against IUPUI.

Foul on Leon, Christian.


Foul on Gomez, Josemir.

Offside against IUPUI.

Foul on Breidenbach, Dominic.

Foul on Mikobi, Medard.




Foul on Mahlmeister, Seth.

Foul on Salazar, Danny
0

40:08

1

Shot by PFW Arellano, Abe, bottom center, saved by Morefield, Lucas.

Shot by IUPUI O'Shea, Gavin.

Foul on Mahlmeister, Seth.

Yellow card on PFW Mahlmeister, Seth.

Shot by IUPUI Finnegan, Logan, out left.

Shot by PFW Mahlmeister, Seth, bottom left, saved by Morefield, Lucas.
45:00
End of Period
Purdue Fort Wayne


IUPUI

Start of 2nd period [45:00].

FOR PFW: , #1 Salazar, Danny, #4 Tareke, Daniel, #8 Arellano, Abe, #9 Mahlmeister, Seth, #10 Lee, Logan, #11 Cosio, Cesar, #13 Larson, Keith, #16 Teller, Michael, #20 Edwards, Nathaniel, #17 Frank, Alex, #31 Leon, Christian.

FOR IUPUI: , #1 Morefield, Lucas, #25 Hussain, Caleb, #6 Mikobi, Medard, #7 Vermillion, Ethan, #10 Hackaa, Lukas, #17 Finnegan, Logan, #18 Gomez, Josemir, #19 Gainer, Tyler, #20 Breidenbach, Dominic, #27 Tepe, Kade, #28 Horn, Brady.


0

46:57

2


Foul on Mikobi, Medard.

Shot by IUPUI Vermillion, Ethan.

Shot by IUPUI Vermillion, Ethan, bottom left, saved by Salazar, Danny.

Shot by PFW Arellano, Abe, out top.

Shot by PFW Edwards, Nathaniel, bottom right, saved by Morefield, Lucas.

Foul on Finnegan, Logan.

Foul on Hackaa, Lukas.

Offside against IUPUI.

Corner kick [56:26].

Shot by PFW Larson, Keith, top left, saved by Morefield, Lucas.

Foul on Lee, Logan.

Shot by IUPUI Tepe, Kade.

Shot by IUPUI Hussain, Caleb, out top.

Shot by IUPUI Finnegan, Logan, out right.

Foul on Gainer, Tyler.

Foul on Leon, Christian.

Yellow card on PFW Leon, Christian.



Foul on Benford, Luke.


Corner kick [63:25].

Corner kick [64:14].

Shot by PFW Lee, Logan, out top left.

Corner kick [65:00].

Shot by PFW Lee, Logan, top, saved by Morefield, Lucas.

Corner kick [65:31].

Shot by PFW Benford, Luke, bottom center, saved by Morefield, Lucas.

Foul on Vermillion, Ethan.

Yellow card on IUPUI Tepe, Kade.

Corner kick [68:18].
1

67:42

2




Foul on Valencia, Marco.

Shot by IUPUI Hackaa, Lukas, out left.


Foul on Edwards, Nathaniel.

Foul on Mier, Eliam.

Foul on O'Shea, Gavin.

Shot by PFW Edwards, Nathaniel, bottom right, saved by Morefield, Lucas.


Foul on Hackaa, Lukas.




Foul on Hussain, Caleb.

Foul on Simpson, Romario.

Offside against IUPUI.

Corner kick [81:01].

Foul on Holland, Spencer.




Offside against Purdue Fort Wayne.
1

86:37

3


Foul on Gomez, Josemir.

Foul on Akimana, Moses.

Foul on Navarro, Marco.

Corner kick [89:03].



Foul on Hackaa, Lukas.
90:00
End of Period
Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 8 | MID | 2 | 1 | 0 | 1 | 68 | |
| 9 | FWD | 1 | 1 | 0 | 0 | 68 | |
| 10 | FWD | 3 | 1 | 0 | 0 | 90 | |
| 11 | MID | 0 | 0 | 0 | 0 | 77 | |
| 13 | FWD | 3 | 3 | 1 | 0 | 84 | |
| 16 | MID | 0 | 0 | 0 | 0 | 48 | |
| 20 | MID | 2 | 2 | 0 | 0 | 82 | |
| 27 | FWD | 0 | 0 | 0 | 0 | 50 | |
| 31 | MID | 2 | 0 | 0 | 0 | 68 | |
Substitutes | Ā | ||||||
|---|---|---|---|---|---|---|---|
| 2 | DEF | 0 | 0 | 0 | 0 | 42 | |
| 12 | DEF | 0 | 0 | 0 | 0 | 22 | |
| 14 | DEF | 0 | 0 | 0 | 0 | 13 | |
| 15 | FWD | 1 | 1 | 0 | 0 | 28 | |
| 17 | FWD | 0 | 0 | 0 | 0 | 40 | |
| 24 | MID | 0 | 0 | 0 | 0 | 22 | |
| 25 | FWD | 0 | 0 | 0 | 0 | 7 | |
Totals | Ā | Ā | 14 | 9 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 3 | 1 | |
Totals | Ā | Ā | 3 | 1 |

IUPUI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||||||
| 1 | Morefield, Lucas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Arruda, Pedro | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 6 | Mikobi, Medard | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Vermillion, Ethan | MID | 3 | 1 | 0 | 0 | 77 | ||||
| 10 | Hackaa, Lukas | MID | 2 | 1 | 1 | 0 | 82 | ||||
| 17 | Finnegan, Logan | FWD | 3 | 0 | 0 | 0 | 84 | ||||
| 18 | Gomez, Josemir | FWD | 2 | 1 | 1 | 0 | 67 | ||||
| 19 | Gainer, Tyler | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 20 | Breidenbach, Dominic | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 27 | Tepe, Kade | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 28 | Horn, Brady | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Ā | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pendleton, Nate | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 11 | O'shea, Gavin | FWD | 1 | 0 | 0 | 0 | 28 | ||||
| 16 | Holland, Spencer | FWD | 0 | 0 | 0 | 1 | 18 | ||||
| 25 | Hussain, Caleb | DEF | 1 | 0 | 0 | 0 | 76 | ||||
| 26 | Herrera, Daniel | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 32 | Workman, Chris | MID | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Ā | Ā | 14 | 4 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Morefield, Lucas | 90 | 1 | 8 |
Totals | Ā | Ā | 1 | 8 |























