Western Ill. vs Purdue Fort Wayne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WIU | PFW |
|---|---|---|---|---|---|---|
| 11:41 | ![]() | Muazu Sagir (1) | Unassisted | Off loose ball | 1 | 0 |
| 33:20 | ![]() | Seth Mahlmeister (1) | Assisted by: Luke Benford | Off pass from 15 | 1 | 1 |
| 36:15 | ![]() | Luke Benford (1) | Assisted by: Abe Arellano | Cross from far left | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (6) |
![]() | 10 | 4 | 14 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 10 | 17 |
![]() | 5 | 13 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:24 | #19 Xavier Brown | |
![]() | 68:56 | #2 Kyle Owen | |
![]() | 76:38 | #0 0 | |
![]() | 77:29 | #25 Stefan Iricanin | |
![]() | 81:37 | #3 Luis Rodrigues |
Western Ill.


Purdue Fort Wayne

Hunt, Adam at goalie for Purdue Fort Wayne

Flowers, Alex at goalie for Western Ill.

Foul on Cosio, Cesar.

Shot by WIU Mehrang, Arian.
1

11:41

0

Shot by PFW Valencia, Marco.

Shot by PFW Frank, Alex, out top.

Foul on Sagir, Muazu.

Foul on Valencia, Marco.

Corner kick [19:39].

Foul on Brown, Xavier.

Shot by PFW Valencia, Marco, bottom center, saved by Flowers, Alex.

Shot by WIU Gainey, Liam, bottom right, saved by Hunt, Adam.



Foul on Gainey, Liam.






Foul on Lee, Logan.

Corner kick [31:39].


1

33:20

1

Shot by PFW Arellano, Abe, top woodwork.

Foul on Maghouz, Sofian.

Corner kick [34:54].

Shot by PFW Leon, Christian, out right.

Shot by PFW Benford, Luke, out right.
1

36:15

2


Shot by PFW Mahlmeister, Seth, blocked.



Corner kick [40:29].

Shot by PFW Iricanin, Stefan, out right.

Foul on Iricanin, Stefan.

Foul on Akimana, Moses.

Foul on Rodrigues, Luis.
45:00
End of PeriodWestern Ill.


Purdue Fort Wayne

Start of 2nd period [45:00].

FOR WIU: , #1 Flowers, Alex, #2 Owen, Kyle, #13 Immeseote, Jack, #9 Gainey, Liam, #11 Mehrang, Arian, #6 Zechmeister, Benedikt, #18 Hypolite, Abdul, #19 Brown, Xavier, #25 Sagir, Muazu, #3 Rodrigues, Luis, #28 Presta, Marco.

FOR PFW: , #29 Hunt, Adam, #10 Lee, Logan, #8 Arellano, Abe, #12 Akimana, Moses, #9 Mahlmeister, Seth, #14 Navarro, Marco, #16 Teller, Michael, #15 Benford, Luke, #20 Edwards, Nathaniel, #11 Cosio, Cesar, #31 Leon, Christian.








Foul on Mahlmeister, Seth.

Foul on Mehrang, Arian.

Yellow card on WIU Brown, Xavier.

Shot by PFW Benford, Luke, out right.

Foul on Zechmeister, Benedikt.

Foul on Arellano, Abe.

Shot by WIU Mehrang, Arian, out top.

Foul on Hypolite, Abdul.

Foul on Benford, Luke.

Corner kick [50:16].

Shot by WIU Brown, Xavier, bottom left, saved by Hunt, Adam.

Foul on Benford, Luke.

Foul on Cosio, Cesar.

Shot by WIU Mehrang, Arian, out left.

Foul on Benford, Luke.

Shot by WIU Owen, Kyle, out left.

Corner kick [54:11].

Foul on Benford, Luke.

Shot by PFW Teller, Michael.

Foul on Hypolite, Abdul.

Offside against Purdue Fort Wayne.

Shot by PFW Edwards, Nathaniel, top, saved by Flowers, Alex.

Foul on Rodrigues, Luis.

Foul on Mahlmeister, Seth.

Corner kick [62:42].







Shot by WIU Maghouz, Sofian, top right, saved by Hunt, Adam.

Shot by PFW Larson, Keith, out top.

Corner kick [64:42].

Foul on Owen, Kyle.

Yellow card on WIU Owen, Kyle.

Shot by WIU Hypolite, Abdul, top, saved by Hunt, Adam.

Foul on Rincon, Damian.

Foul on Zechmeister, Benedikt.


Foul on Iricanin, Stefan.

Yellow card on WIU TEAM.

Foul on Iricanin, Stefan.

Yellow card on PFW Iricanin, Stefan.


Foul on Rincon, Damian.

Corner kick [78:54].

Foul on Larson, Keith.

Shot by WIU Rincon, Damian, out top left.

Yellow card on WIU Rodrigues, Luis.



Foul on Cosio, Cesar.

Shot by WIU Gainey, Liam, top, saved by Hunt, Adam.


Foul on Frank, Alex.

Corner kick [89:05].
90:00
End of Period
Western Ill.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||
| 1 | Flowers, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Owen, Kyle | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | Zechmeister, Benedikt | DEF | 0 | 0 | 0 | 0 | 72 |
| 9 | Gainey, Liam | FWD | 2 | 2 | 0 | 0 | 72 |
| 11 | Mehrang, Arian | MID | 3 | 0 | 0 | 0 | 90 |
| 13 | Immeseote, Jack | MID | 0 | 0 | 0 | 0 | 54 |
| 18 | Hypolite, Abdul | MID | 1 | 1 | 0 | 0 | 61 |
| 19 | Brown, Xavier | MID | 1 | 1 | 0 | 0 | 76 |
| 24 | Debois, Ryan | FWD | 0 | 0 | 0 | 0 | 59 |
| 25 | Sagir, Muazu | FWD | 1 | 1 | 1 | 0 | 46 |
| 28 | Presta, Marco | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Ā | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Rodrigues, Luis | DEF | 0 | 0 | 0 | 0 | 57 |
| 10 | Maghouz, Sofian | MID | 1 | 1 | 0 | 0 | 43 |
| 14 | Chapa, Gabe | MID | 0 | 0 | 0 | 0 | 12 |
| 16 | Dedic, Armin | MID | 0 | 0 | 0 | 0 | 4 |
| 21 | Rincon, Damian | MID | 1 | 0 | 0 | 0 | 38 |
| 22 | Shala, Arber | DEF | 0 | 0 | 0 | 0 | 24 |
| 31 | Miller, Adam | MID | 0 | 0 | 0 | 0 | 12 |
Totals | Ā | Ā | 11 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Flowers, Alex | 90 | 2 | 2 |
Totals | Ā | Ā | 2 | 2 |

Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||||||
| 29 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | FWD | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | MID | 0 | 0 | 0 | 0 | 69 | |||||
| 12 | DEF | 0 | 0 | 0 | 0 | 81 | |||||
| 13 | FWD | 1 | 0 | 0 | 0 | 51 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | MID | 1 | 0 | 0 | 0 | 90 | |||||
| 17 | FWD | 1 | 0 | 0 | 0 | 51 | |||||
| 20 | MID | 1 | 1 | 0 | 0 | 86 | |||||
| 27 | FWD | 2 | 1 | 0 | 0 | 65 | |||||
| 31 | MID | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | Ā | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | MID | 1 | 0 | 0 | 1 | 35 | |||||
| 9 | FWD | 2 | 1 | 1 | 0 | 39 | |||||
| 15 | FWD | 3 | 1 | 1 | 1 | 39 | |||||
| 19 | MID | 0 | 0 | 0 | 0 | 4 | |||||
| 25 | FWD | 1 | 0 | 0 | 0 | 20 | |||||
Totals | Ā | Ā | 14 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | 90 | 1 | 5 | |
Totals | Ā | Ā | 1 | 5 |























