Purdue Fort Wayne vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | PFW | MAR |
|---|---|---|---|---|---|---|
| 47:10 | ![]() | Christian Marquez (1) | Assisted by: Brooklyn Merl | GOAL by MAR Marquez, Christian Assist by Merl, Brooklyn. | 0 | 1 |
| 56:20 | ![]() | Brooklyn Merl (2) | Assisted by: Ludvig Malberg , Tristan Ronnestad-Stevens | GOAL by MAR Merl, Brooklyn Assist by Malberg, Ludvig and Ronnestad-Stevens, Tristan. | 0 | 2 |
| 58:50 | ![]() | Mitar Mitrovic (1) | Assisted by: Brooklyn Merl | GOAL by MAR Mitrovic, Mitar Assist by Merl, Brooklyn. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (7) |
![]() | 5 | 11 | 16 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 6 | 7 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:18 | #6 Mitar Mitrovic | |
![]() | 33:41 | #12 Luke Morrell | |
![]() | 58:04 | #19 Brooklyn Merl | |
![]() | 62:50 | #18 Juan Romero | |
![]() | 71:00 | #5 Tristan Ronnestad-Stevens |
Purdue Fort Wayne


Marquette

Malberg, Ludvig at goalie for Marquette

Collingwood, Max at goalie for Purdue Fort Wayne

Foul on Nasser, Ali.

Corner kick [01:25].

Foul on Nasser, Ali.

Foul on Mitrovic, Mitar.

Offside against Purdue Fort Wayne.

Corner kick [04:56].

Foul on Mitrovic, Mitar.

Shot by PFW Arellano, Abe, bottom center, saved by Malberg, Ludvig.

Foul on Pare, Abdoul Karim.

Foul on Mitrovic, Mitar.

Shot by PFW Morrell, Luke, out right.

Foul on Arellano, Abe.

Foul on Merl, Brooklyn.

Foul on Soto, Beto.

Foul on Mahlmeister, Seth.

Shot by MAR Soto, Beto, top, Team save.

Foul on Mahlmeister, Seth.

Offside against Marquette.

Yellow card on MAR Mitrovic, Mitar.



Foul on Caceres, Edrey.

Shot by MAR Pare, Abdoul Karim, out top right.

Shot by MAR Marquez, Christian, out top right.

Shot by MAR Marquez, Christian, bottom center, saved by Collingwood, Max.

Yellow card on PFW Morrell, Luke.

Shot by MAR Caceres, Edrey, bottom right, saved by Collingwood, Max.

Corner kick [33:59].


Foul on Nasser, Ali.

Offside against Marquette.

Foul on Caceres, Edrey.



Corner kick [39:17].

Foul on Morrell, Luke.

Foul on Nesthus, Lucas.


Offside against Purdue Fort Wayne.

45:00
End of Period






Purdue Fort Wayne


Marquette

Start of 2nd period [45:00].

FOR PFW: , #99 Collingwood, Max, #4 Tareke, Daniel, #6 Antcliff, Aidan, #10 Nasser, Ali, #20 Hart, Dakota, #9 Mahlmeister, Seth, #27 Maxwell, James, #12 Morrell, Luke, #13 Leon, Christian, #18 Romero, Juan, #24 Fujioka, Soshi.

FOR MAR: , #1 Malberg, Ludvig, #16 Nesthus, Lucas, #5 Ronnestad-Stevens, Tristan, #6 Mitrovic, Mitar, #10 Caceres, Edrey, #11 Soto, Beto, #15 Marquez, Christian, #17 Pare, Abdoul Karim, #19 Merl, Brooklyn, #20 Moen, Jonas, #25 Hsieh-Bailey, Jai.

Shot by PFW Mahlmeister, Seth, out left.

Corner kick [45:28].

0

47:10

1

Offside against Marquette.

Foul on Nasser, Ali.

Shot by MAR Caceres, Edrey, out top right.

Shot by PFW Mahlmeister, Seth, bottom left, saved by Malberg, Ludvig.

Foul on Nasser, Ali.

Foul on Romero, Juan.

Foul on Merl, Brooklyn.
0

56:20

2

Offside against Marquette.

Yellow card on MAR Merl, Brooklyn.
0

58:50

3




Foul on Amond, Ryan.


Shot by PFW Mahlmeister, Seth, bottom left, Team save.

Corner kick [62:24].

Yellow card on PFW Romero, Juan.

Foul on Moen, Jonas.




Foul on Mahlmeister, Seth.

Foul on Mahlmeister, Seth.

Shot by MAR Caceres, Edrey, out left.

Foul on Valencia, Marco.


Shot by MAR Iriarte, Matt.


Yellow card on MAR Ronnestad-Stevens, Tristan.

Shot by PFW Fujioka, Soshi, bottom left, saved by Malberg, Ludvig.

Corner kick [71:19].

Corner kick [72:11].

Shot by MAR Ronnestad-Stevens, Tristan, out top.



Corner kick [74:50].


Shot by MAR Soto, Beto, out top.



Foul on Teller, Michael.

Shot by MAR Amond, Ryan, out top.


Shot by MAR Pendleton, Nico.




Foul on Toledo, Luis.

Foul on Iricanin, Stefan.

Offside against Marquette.

Corner kick [83:16].

Shot by PFW Morrell, Luke, bottom left, saved by Malberg, Ludvig.

Foul on Merl, Brooklyn.

Shot by PFW Valencia, Marco, bottom left, saved by Malberg, Ludvig.

Shot by PFW Valencia, Marco, bottom left, saved by Malberg, Ludvig.

Shot by MAR Costabile, Antonio, bottom center, saved by Collingwood, Max.

Offside against Marquette.
90:00
End of Period
Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||
| 99 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 74 | |
| 6 | DEF | 0 | 0 | 0 | 0 | 74 | |
| 7 | FWD | 2 | 2 | 0 | 0 | 72 | |
| 8 | MID | 1 | 1 | 0 | 0 | 66 | |
| 9 | FWD | 3 | 2 | 0 | 0 | 80 | |
| 10 | MID | 0 | 0 | 0 | 0 | 61 | |
| 12 | MID | 2 | 1 | 0 | 0 | 90 | |
| 13 | MID | 0 | 0 | 0 | 0 | 65 | |
| 18 | MID | 0 | 0 | 0 | 0 | 71 | |
| 24 | MID | 1 | 1 | 0 | 0 | 90 | |
Substitutes | Ā | ||||||
|---|---|---|---|---|---|---|---|
| 14 | DEF | 0 | 0 | 0 | 0 | 16 | |
| 15 | MID | 0 | 0 | 0 | 0 | 25 | |
| 16 | MID | 0 | 0 | 0 | 0 | 16 | |
| 17 | FWD | 0 | 0 | 0 | 0 | 21 | |
| 20 | MID | 0 | 0 | 0 | 0 | 24 | |
| 21 | MID | 0 | 0 | 0 | 0 | 19 | |
| 25 | FWD | 0 | 0 | 0 | 0 | 10 | |
| 27 | MID | 0 | 0 | 0 | 0 | 25 | |
Totals | Ā | Ā | 9 | 7 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | 90 | 3 | 3 | |
Totals | Ā | Ā | 3 | 3 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||||||
| 1 | Malberg, Ludvig | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 3 | Alvarado, Diegoarmando | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 5 | Ronnestad-stevens, Tristan | MID | 1 | 0 | 0 | 1 | 79 | ||||
| 6 | Mitrovic, Mitar | MID | 1 | 1 | 1 | 0 | 72 | ||||
| 10 | Caceres, Edrey | MID | 3 | 1 | 0 | 0 | 77 | ||||
| 11 | Soto, Beto | FWD | 2 | 1 | 0 | 0 | 44 | ||||
| 15 | Marquez, Christian | FWD | 3 | 2 | 1 | 0 | 90 | ||||
| 17 | Pare, Abdoul Karim | FWD | 1 | 0 | 0 | 0 | 65 | ||||
| 19 | Merl, Brooklyn | FWD | 1 | 1 | 1 | 2 | 56 | ||||
| 20 | Moen, Jonas | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Hsieh-bailey, Jai | DEF | 0 | 0 | 0 | 0 | 73 | ||||
Substitutes | Ā | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hewitt, Josh | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 9 | Madrigal, Noah | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 14 | Iriarte, Matt | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 16 | Nesthus, Lucas | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 22 | Pendleton, Nico | MID | 1 | 0 | 0 | 0 | 12 | ||||
| 26 | Fitzgerald, Joey | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 27 | Amond, Ryan | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 28 | Costabile, Antonio | FWD | 1 | 1 | 0 | 0 | 25 | ||||
Totals | Ā | Ā | 16 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Malberg, Ludvig | 90 | 0 | 6 |
Totals | Ā | Ā | 0 | 6 |























