Wright St. vs Purdue Fort Wayne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WSU | PFW |
|---|---|---|---|---|---|---|
| 09:03 | ![]() | Reece Allbaugh (2) | Assisted by: Felix Ezekwuka | Outside the 18'. Cross box to left bottom. | 1 | 0 |
| 21:31 | ![]() | Seth Mahlmeister (4) | Assisted by: Christian Leon | Just inside 18', cross the box to left bottom. | 1 | 1 |
| 42:27 | ![]() | Aidan Antcliff (1) | Assisted by: Soshi Fujioka | Header 3' from goal off corner. | 1 | 2 |
| 59:39 | ![]() | Seth Mahlmeister (4) | Assisted by: Marco Valencia | GOAL by PFW Mahlmeister, Seth Assist by Valencia, Marco. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (1) |
![]() | 12 | 7 | 19 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 12 | 11 | 23 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:43 | #12 Luke Morrell | |
![]() | 49:58 | #19 Cole Werthmuller | |
![]() | 63:49 | #24 Jack Heyes | |
![]() | 76:40 | #8 Conner Osterholt | |
![]() | 78:32 | #7 Marco Valencia | |
![]() | 78:32 | #0 0 |
Wright St.


Purdue Fort Wayne

Salazar, Danny at goalie for Purdue Fort Wayne

Malterer, Alessandro at goalie for Wright St.

Foul on Valencia, Marco.

Foul on Arellano, Abe.

Corner kick [04:34].

Foul on Ezekwuka, Felix.

Foul on Perlaza, Kobe.

Foul on Romero, Juan.

Shot by PFW Morrell, Luke, out right.
1

09:03

0

Foul on Pickett, Brock.

Shot by PFW Fujioka, Soshi, out top.

Offside against Purdue Fort Wayne.

Foul on Antcliff, Aidan.

Shot by WSU Ezekwuka, Felix, out right.

Shot by PFW Mahlmeister, Seth, bottom center, saved by Malterer, Alessandro.

Shot by PFW Hart, Dakota, bottom center, saved by Malterer, Alessandro.

Foul on Romero, Juan.

Foul on Perlaza, Kobe.

Foul on Kedgley, Roman.

Foul on Mahlmeister, Seth.

Yellow card on PFW Morrell, Luke.

Foul on Rody, Harrison.
1

21:31

1

Foul on Romero, Juan.

Shot by WSU Adams, Jacob, out left.

Shot by PFW Mahlmeister, Seth, out top.

Shot by PFW Hart, Dakota, out left.

Shot by PFW Mahlmeister, Seth, out top.





Foul on Odemena, Uche.

Corner kick [32:44].

Shot by PFW Romero, Juan.

Foul on Murray, Grant.

Foul on Murray, Grant.

Shot by PFW Mahlmeister, Seth, out left.




Foul on Pickett, Brock.

Shot by PFW Fujioka, Soshi, out right.

Foul on Kedgley, Roman.

Corner kick [41:49].
1

42:27

2

Foul on Osterholt, Conner.
45:00
End of PeriodWright St.


Purdue Fort Wayne

Start of 2nd period [45:00].

FOR WSU: , #33 Malterer, Alessandro, #7 Kedgley, Roman, #14 Murray, Grant, #13 Pickett, Brock, #12 Adams, Jacob, #19 Werthmuller, Cole, #22 Ezekwuka, Felix, #23 Allbaugh, Reece, #25 Geddis, Chris, #28 Rody, Harrison, #35 Rudjord, Samuel.

FOR PFW: , #1 Salazar, Danny, #4 Tareke, Daniel, #6 Antcliff, Aidan, #7 Valencia, Marco, #8 Arellano, Abe, #9 Mahlmeister, Seth, #12 Morrell, Luke, #13 Leon, Christian, #18 Romero, Juan, #20 Hart, Dakota, #24 Fujioka, Soshi.







Shot by PFW Arellano, Abe, bottom center, saved by Malterer, Alessandro.

Corner kick [49:00].

Foul on Allbaugh, Reece.

Foul on Werthmuller, Cole.

Yellow card on WSU Werthmuller, Cole.

Foul on Antcliff, Aidan.

Shot by WSU Allbaugh, Reece.


Foul on Rudjord, Samuel.

Foul on Geddis, Chris.

Shot by PFW Leon, Christian, bottom center, saved by Malterer, Alessandro.

Foul on Morrell, Luke.



Foul on Valencia, Marco.

Shot by WSU Werthmuller, Cole, out left.
1

59:39

3



Foul on Adams, Jacob.

Foul on Geddis, Chris.



Yellow card on WSU Heyes, Jack.



Shot by PFW Valencia, Marco, out top.

Shot by WSU Allbaugh, Reece.

Corner kick [68:43].

Shot by WSU Rody, Harrison, out top.


Foul on Geddis, Chris.

Foul on Hutchinson, Henry.



Foul on Tareke, Daniel.

Corner kick [73:50].



Yellow card on WSU Osterholt, Conner.

Corner kick [78:00].

Yellow card on PFW Valencia, Marco.

Yellow card on PFW TEAM.

Corner kick [78:47].



Shot by WSU Pickett, Brock, top woodwork.

Shot by WSU Shapiro, Brady, out top left.

Shot by PFW Fujioka, Soshi.

Foul on Ezekwuka, Felix.

Shot by PFW Mahlmeister, Seth.

Shot by PFW Valencia, Marco, out right.




Foul on Geddis, Chris.

Shot by WSU Allbaugh, Reece, left woodwork.

Foul on Pickett, Brock.
90:00
End of Period
Wright St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||
| 33 | Malterer, Alessandro | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Kedgley, Roman | DEF | 0 | 0 | 0 | 0 | 80 |
| 12 | Adams, Jacob | MID | 1 | 0 | 0 | 0 | 55 |
| 13 | Pickett, Brock | MID | 1 | 0 | 0 | 0 | 76 |
| 15 | Perlaza, Kobe | DEF | 0 | 0 | 0 | 0 | 31 |
| 19 | Werthmuller, Cole | FWD | 1 | 0 | 0 | 0 | 59 |
| 22 | Ezekwuka, Felix | FWD | 1 | 0 | 0 | 1 | 58 |
| 23 | Allbaugh, Reece | FWD | 4 | 1 | 1 | 0 | 90 |
| 25 | Geddis, Chris | MID | 0 | 0 | 0 | 0 | 90 |
| 28 | Rody, Harrison | DEF | 1 | 0 | 0 | 0 | 90 |
| 35 | Rudjord, Samuel | DEF | 0 | 0 | 0 | 0 | 56 |
Substitutes | Ā | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Davis, Pierson | DEF | 0 | 0 | 0 | 0 | 34 |
| 8 | Osterholt, Conner | FWD | 0 | 0 | 0 | 0 | 35 |
| 14 | Murray, Grant | FWD | 0 | 0 | 0 | 0 | 46 |
| 21 | Azzam, Mounir | MID | 0 | 0 | 0 | 0 | 14 |
| 24 | Heyes, Jack | MID | 0 | 0 | 0 | 0 | 14 |
| 26 | Hutchinson, Henry | MID | 0 | 0 | 0 | 0 | 18 |
| 27 | Odemena, Uche | MID | 0 | 0 | 0 | 0 | 44 |
| 34 | Shapiro, Brady | DEF | 1 | 0 | 0 | 0 | 10 |
Totals | Ā | Ā | 10 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Malterer, Alessandro | 90 | 3 | 4 |
Totals | Ā | Ā | 3 | 4 |

Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 80 | |||||
| 6 | DEF | 1 | 1 | 1 | 0 | 90 | |||||
| 7 | FWD | 2 | 0 | 0 | 1 | 71 | |||||
| 8 | MID | 1 | 1 | 0 | 0 | 66 | |||||
| 9 | FWD | 7 | 3 | 2 | 0 | 90 | |||||
| 12 | MID | 1 | 0 | 0 | 0 | 66 | |||||
| 13 | MID | 1 | 1 | 0 | 1 | 67 | |||||
| 18 | MID | 1 | 0 | 0 | 0 | 90 | |||||
| 20 | MID | 2 | 1 | 0 | 0 | 62 | |||||
| 24 | MID | 3 | 0 | 0 | 1 | 90 | |||||
Substitutes | Ā | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | MID | 0 | 0 | 0 | 0 | 20 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 34 | |||||
| 15 | MID | 0 | 0 | 0 | 0 | 24 | |||||
| 21 | MID | 0 | 0 | 0 | 0 | 23 | |||||
| 27 | MID | 0 | 0 | 0 | 0 | 27 | |||||
Totals | Ā | Ā | 19 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 0 | |
Totals | Ā | Ā | 1 | 0 |























