Ind.-East vs Purdue Fort Wayne
09/11/2024
Hefner Stadium
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 4 | 6 | 10 |
Scoring Summary
- | - | - | - | - | IUEast | PFW |
|---|---|---|---|---|---|---|
| 27:03 | Abe Arellano (2) | Unassisted | GOAL by PFW Arellano, Abe. | 0 | 1 | |
| 29:56 | Shane Anderson (2) | Assisted by: Aidan Antcliff , Abe Arellano | GOAL by PFW Anderson, Shane Assist by Antcliff, Aidan and Arellano, Abe. | 0 | 2 | |
| 35:58 | Shane Anderson (2) | Unassisted | PFW Shane Anderson PENALTY KICK GOAL. | 0 | 3 | |
| 42:28 | Shane Anderson (2) | Assisted by: Felipe Medina | GOAL by PFW Anderson, Shane Assist by Medina, Felipe. | 0 | 4 | |
| 63:29 | Dakota Hart (2) | Assisted by: Marcos Soria | GOAL by PFW Hart, Dakota Assist by Soria, Marcos. | 0 | 5 | |
| 71:41 | James Maxwell (4) | Assisted by: Marcos Soria | GOAL by PFW Maxwell, James Assist by Soria, Marcos. | 0 | 6 | |
| 74:25 | James Maxwell (4) | Assisted by: Dakota Hart | GOAL by PFW Maxwell, James Assist by Hart, Dakota. | 0 | 7 | |
| 75:51 | Dakota Hart (2) | Assisted by: James Maxwell , Brayden Gillman | GOAL by PFW Hart, Dakota Assist by Maxwell, James and Gillman, Brayden. | 0 | 8 | |
| 80:45 | Brandon Nunez (1) | Assisted by: Brayden Gillman | GOAL by PFW Nunez, Brandon Assist by Gillman, Brayden. | 0 | 9 | |
| 89:21 | James Maxwell (4) | Assisted by: Bryan Aguirre | GOAL by PFW Maxwell, James Assist by Aguirre, Bryan. | 0 | 10 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Ind.-East | 2 | 0 | 2 (2) |
| Purdue Fort Wayne | 11 | 20 | 31 (17) |
Saves | |||
| Ind.-East | 2 | 5 | 7 |
| Purdue Fort Wayne | 2 | 0 | 2 |
Corners Kicks | |||
| Ind.-East | 1 | 0 | 1 |
| Purdue Fort Wayne | 4 | 4 | 8 |
Offsides | |||
| Ind.-East | 0 | 0 | 0 |
| Purdue Fort Wayne | 7 | 4 | 11 |
Fouls | |||
| Ind.-East | 8 | 6 | 14 |
| Purdue Fort Wayne | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:58 | #3 Tyree Hyman | ||
| 53:24 | #31 Brayden Gillman | ||
| 53:39 | #4 Marckensley Alexis |





















