Northern Ky. vs Purdue Fort Wayne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NKU | PFW |
|---|---|---|---|---|---|---|
| 09:29 | ![]() | Marco Valencia (1) | Assisted by: Iann Topete | give and go for 7 and 12 | 0 | 1 |
| 60:28 | ![]() | Shane Anderson (8) | Assisted by: Marcos Soria , Ben Hissrich | touch shot from 9 | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (5) |
![]() | 8 | 5 | 13 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:32 | #19 Jabari Rasheed | |
![]() | 67:44 | #5 Karsten Ternes | |
![]() | 75:56 | #11 Christian Leon | |
![]() | 76:05 | #8 Itay Soffer |
Northern Ky.


Purdue Fort Wayne

Habibi, Sep at goalie for Purdue Fort Wayne

Kron, Alex at goalie for Northern Ky.

Foul on Theard, Trey.

Corner kick [03:34].

Shot by NKU Borgman, Silas.

Shot by NKU Behnfeldt, Maddox.

Foul on Gerak, Bennett.
0

09:29

1

Foul on Shetiah, Ameer.

Shot by NKU Gerak, Bennett.

Corner kick [12:59].

Foul on Rasheed, Jabari.

Corner kick [17:15].

Shot by NKU Behnfeldt, Maddox, top left, saved by Habibi, Sep.

Shot by PFW Valencia, Marco, out right.

Foul on Taleb, Ali.

Corner kick [21:23].

Foul on Topete, Iann.





Foul on Hissrich, Ben.

Shot by NKU Gerak, Bennett, out left.

Shot by NKU Maxwell, James, out top.

Shot by PFW Anderson, Shane, out top right.

Shot by NKU Merce, Carlos, bottom left, saved by Habibi, Sep.

Foul on Anderson, Shane.




Shot by PFW Anderson, Shane.

Shot by PFW Soria, Marcos.

Foul on Ternes, Karsten.

Foul on Gerak, Bennett.

Shot by PFW Anderson, Shane.

Foul on Dickerson, Shaun.

Foul on Soria, Marcos.

Shot by PFW Hissrich, Ben.

Shot by PFW Agyekum, Christian, out right.
45:00
End of PeriodNorthern Ky.


Purdue Fort Wayne

Start of 2nd period [45:00].

FOR NKU: , #20 Kron, Alex, #2 Cline, Joshua, #3 Boaghe Braniste, Steven, #14 Borgman, Silas, #22 Piracha, Ibrahim, #8 Soffer, Itay, #9 Merce, Carlos, #29 Dickerson, Shaun, #27 Maxwell, James, #19 Rasheed, Jabari, #25 Gerak, Bennett.

FOR PFW: , #1 Habibi, Sep, #5 Ternes, Karsten, #6 Hernandez, Jonny, #2 Soria, Marcos, #9 Anderson, Shane, #15 Agyekum, Christian, #12 Topete, Iann, #13 Hollenbach, Andrew, #28 Hissrich, Ben, #21 Theard, Trey, #22 Shetiah, Ameer.




Foul on Soria, Marcos.

Foul on Hissrich, Ben.

Shot by PFW Topete, Iann, out top.

Foul on Dickerson, Shaun.

Foul on Piracha, Ibrahim.

Offside against Purdue Fort Wayne.

Foul on Hernandez, Jonny.

Shot by NKU Cline, Joshua, bottom right, saved by Habibi, Sep.

Shot by PFW Topete, Iann, out right.
0

60:28

2

Shot by NKU Gerak, Bennett, out top right.

Offside against Northern Ky..

Shot by PFW Anderson, Shane, bottom center, saved by Kron, Alex.

Corner kick [64:59].





Corner kick [66:07].

Yellow card on NKU Rasheed, Jabari.

Foul on Hissrich, Ben.

Yellow card on PFW Ternes, Karsten.



Foul on Merce, Carlos.




Yellow card on PFW Leon, Christian.

Yellow card on NKU Soffer, Itay.






Foul on Dickerson, Shaun.

Shot by PFW Arellano, Abe.

Foul on Hollenbach, Andrew.

Shot by NKU Boaghe Braniste, Steven, bottom right, saved by Habibi, Sep.

Corner kick [85:28].

Shot by NKU Purks, Jason, bottom center, saved by Habibi, Sep.

Foul on Taleb, Ali.

Foul on Dickerson, Shaun.
90:00
End of Period
Northern Ky.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||
| 20 | Kron, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Cline, Joshua | DEF | 1 | 1 | 0 | 0 | 69 |
| 3 | Boaghe Braniste, Steven | DEF | 1 | 1 | 0 | 0 | 90 |
| 5 | Behnfeldt, Maddox | MID | 2 | 1 | 0 | 0 | 45 |
| 7 | Taleb, Ali | FWD | 0 | 0 | 0 | 0 | 49 |
| 8 | Soffer, Itay | MID | 0 | 0 | 0 | 0 | 78 |
| 9 | Merce, Carlos | 1 | 1 | 0 | 0 | 90 | |
| 14 | Borgman, Silas | MID | 1 | 0 | 0 | 0 | 58 |
| 17 | Purks, Jason | MID | 1 | 1 | 0 | 0 | 46 |
| 19 | Rasheed, Jabari | DEF | 0 | 0 | 0 | 0 | 75 |
| 25 | Gerak, Bennett | MID | 3 | 0 | 0 | 0 | 90 |
Substitutes | Ā | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Kapic, Alen | FWD | 0 | 0 | 0 | 0 | 24 |
| 12 | Frakes, Caleb | DEF | 0 | 0 | 0 | 0 | 21 |
| 15 | Eckhardt, Oliver | DEF | 0 | 0 | 0 | 0 | 15 |
| 18 | Hoenderkamp, Diego | MID | 0 | 0 | 0 | 0 | 12 |
| 22 | Piracha, Ibrahim | FWD | 0 | 0 | 0 | 0 | 21 |
| 27 | Maxwell, James | MID | 1 | 0 | 0 | 0 | 41 |
| 28 | Jervier II, Gregory | FWD | 0 | 0 | 0 | 0 | 20 |
| 29 | Dickerson, Shaun | MID | 0 | 0 | 0 | 0 | 56 |
Totals | Ā | Ā | 11 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | Kron, Alex | 90 | 2 | 1 |
Totals | Ā | Ā | 2 | 1 |

Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | MID | 0 | 0 | 0 | 0 | 78 | |||||
| 6 | MID | 0 | 0 | 0 | 0 | 78 | |||||
| 7 | FWD | 2 | 1 | 1 | 0 | 58 | |||||
| 9 | MID | 5 | 2 | 1 | 0 | 75 | |||||
| 11 | MID | 0 | 0 | 0 | 0 | 46 | |||||
| 12 | FWD | 2 | 0 | 0 | 1 | 49 | |||||
| 13 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | MID | 0 | 0 | 0 | 0 | 42 | |||||
| 21 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | DEF | 0 | 0 | 0 | 0 | 66 | |||||
Substitutes | Ā | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DEF | 1 | 0 | 0 | 1 | 56 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 12 | |||||
| 8 | MID | 1 | 0 | 0 | 0 | 37 | |||||
| 14 | MID | 0 | 0 | 0 | 0 | 12 | |||||
| 15 | FWD | 1 | 0 | 0 | 0 | 32 | |||||
| 20 | MID | 0 | 0 | 0 | 0 | 12 | |||||
| 23 | MID | 0 | 0 | 0 | 0 | 12 | |||||
| 28 | MID | 1 | 0 | 0 | 1 | 55 | |||||
Totals | Ā | Ā | 13 | 3 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 5 | |
Totals | Ā | Ā | 0 | 5 |























