IPFW vs BYU
Match Details
IPFW
Set | K | E | TA | % |
---|---|---|---|---|
1 | 23 | 10 | 51 | .255 |
2 | 13 | 3 | 28 | .357 |
3 | 17 | 11 | 40 | .150 |
Totals | 53 | 24 | 119 | .244 |
BYU
Set | K | E | TA | % |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Totals | 0 | 0 | 0 | .000 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
---|---|---|---|---|---|---|
![]() | 62.5 | 53 | 3 | 6.5 | 47 | 35 |
![]() | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
Game Leaders
IPFW
BYU
Kills:
Aces:
Blocks:
Assists:
Digs: