2027 Men's Volleyball Roster
# | Full Name | Ht. | Pos. | Yr. | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | 6' 2'' | OH | So. | Westfield, Ind. | Westfield | ||
| 3 | 6' 3'' | L | Sr. | Indianapolis, Ind. | Roncalli | ||
| 4 | 6' 5'' | S | Jr. | Blackburn, Victoria, Australia | Monash | ||
| 5 | 6' 7'' | MB | Sr. | Mililani, Hawaii | Iolani School | ||
| 6 | 6' 0'' | L | Sr. | Caguas, Puerto Rico | Aliso Niguel | ||
| 7 | 6' 6'' | OH | So. | Winfield, Ill. | West Chicago Community | ||
| 11 | 6' 5'' | OH | So. | San Juan, Puerto Rico | Colegio San Jose de Rio Piedras | ||
| 13 | 6' 5'' | OH/OPP | Jr. | Huntington Beach, Calif. | Edison | Golden West | |
| 14 | 6' 6'' | OPP | Sr. | Middleton, Wis. | Middleton | ||
| 15 | 6' 7'' | OH | Jr. | Winter Garden, Fla. | Horizon | ||
| 16 | 6' 6'' | OPP | Sr. | Mountain View, Calif. | Mountain View | ||
| 18 | 6' 6'' | OH/OPP | So. | West Seneca, N.Y. | West Seneca East | ||
| 19 | 6' 6'' | OPP/MB | Sr. | Westfield, Ind. | Westfield | Olivet Nazarene | |
| 6' 5'' | S | So. | Franklin, Wis. | Marquette University HS | Mahattan | ||
| 6' 10'' | MB | Fr. | Roselle, Ill. | Lake Park | |||
| 6' 9'' | OH/OPP/MB | Jr. | Melbourne, Australia | Lake Ginninderra | Hawaii / MacEwan | ||
| 6' 4'' | S | Fr. | Weston, Fla. | Cypress Bay | |||
| 6' 5'' | MB | R-So. | Stow, Ohio | Stow-Munroe Falls | Barry | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach (3rd Season) | donald.gleason@pfw.edu | (260) 481-4192 | ||
| Assistant Coach (3rd Season) | Jacob.gleason@pfw.edu | (260) 481-6369 | ||






















