2026 Men's Volleyball Roster

# | Full Name | Ht. | Pos. | Yr. | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | 6' 2'' | OH | Fr. | Westfield, Ind. | Westfield | ||
| 2 | 6' 1'' | S | Fr. | Redondo Beach, Calif. | Redondo Union | ||
| 3 | 6' 3'' | L | Jr. | Indianapolis, Ind. | Roncalli | ||
| 4 | 6' 5'' | S | So. | Blacburn, Victoria, Australia | Monash | ||
| 5 | 6' 7'' | MB | Jr. | Mililani, Hawaii | Iolani School | ||
| 6 | 6' 0'' | L | Jr. | Caguas, Puerto Rico | Aliso Niguel | ||
| 7 | 6' 6'' | OH | Fr. | Winfield, Ill. | West Chicago Community | ||
| 11 | 6' 5'' | OH | Fr. | San Juan, Puerto Rico | Colegio San Jose de Rio Piedras | ||
| 13 | 6' 5'' | OH/OPP | So. | Huntington Beach, Calif. | Edison | Golden West | |
| 14 | 6' 6'' | OPP | Jr. | Middleton, Wis. | Middleton | ||
| 15 | 6' 7'' | OH | So. | Winter Garden, Fla. | Horizon | ||
| 16 | 6' 6'' | OPP | Jr. | Mountain View, Calif. | Mountain View | ||
| 17 | 6' 3'' | MB | Sr. | Cross Plains, Wis. | Middleton | D'Youville | |
| 18 | 6' 6'' | OH/OPP | Fr. | West Seneca, N.Y. | West Seneca East | ||
| 19 | 6' 6'' | OPP/MB | Jr. | Westfield, Ind. | Westfield | Olivet Nazarene | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach (2nd Season) | donald.gleason@pfw.edu | (260) 481-4192 | ||
| Assistant Coach (2nd Season) | Jacob.gleason@pfw.edu | (260) 481-6369 | ||
| Graduate Assistant Coach (2nd Season) | diedjl01@pfw.edu | |||























