IPFW vs BYU
Match Details
IPFW
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 38 | 14 | 78 | .308 |
| 2 | 23 | 7 | 47 | .340 |
| 3 | 17 | 6 | 51 | .216 |
| Totals | 78 | 27 | 176 | .290 |
BYU
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| Totals | 0 | 0 | 0 | .000 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
IPFW | 102.5 | 78 | 5 | 19.5 | 68 | 41 |
BYU | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
Game Leaders
IPFW
BYU
Kills:
Aces:
Blocks:
Assists:
Digs:






















