IPFW vs UC Irvine
Match Details
IPFW
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 23 | 5 | 44 | .409 |
| 2 | 10 | 4 | 23 | .261 |
| 3 | 25 | 7 | 48 | .375 |
| 4 | 19 | 2 | 28 | .607 |
| 5 | 11 | 5 | 18 | .333 |
| Totals | 88 | 23 | 161 | .404 |
UC Irvine
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
| Totals | 0 | 0 | 0 | .000 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
IPFW | 108.5 | 88 | 8 | 12.5 | 75 | 35 |
UC Irvine | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
Game Leaders
IPFW
UC Irvine
Kills:
Aces:
Blocks:
Assists:
Digs:






















