Saint Francis (IN) vs IPFW
Scoring Summary
Team | USF | IPFW |
|---|---|---|
1st Harding homered, 2 RBI; Rooney scored. | 2 | 0 |
1st J. Gembala singled, 2 RBI; H. Miller scored; N. White scored. | 2 | 2 |
3rd Wise homered, 2 RBI; Schlegel scored. | 4 | 2 |
3rd S. Gamble singled, RBI; J. Long advanced to second; R.Freiburger scored. | 4 | 3 |
4th H. Miller doubled, RBI; N. White scored. | 4 | 4 |
4th J. Gembala doubled, RBI; H. Miller scored. | 4 | 5 |
4th R.Freiburger reached on a dropped fly by lf; J. Gembala scored, unearned. | 4 | 6 |
5th Westendorff popped up to 1b, SAC, RBI; Minor advanced to second; Wise scored. | 5 | 6 |
5th N. White flied out to cf, SAC, RBI; J. Mortrud scored. | 5 | 7 |
6th J. Long stole second; R.Freiburger stole home. | 5 | 8 |
6th J. Mortrud singled, advanced to second on a fielding error by rf, RBI; J. Long scored. | 5 | 9 |
7th Wise doubled, RBI; Schlegel scored. | 6 | 9 |
Saint Francis (IN)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rooney | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bradford | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harding | P | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Schlegel | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Wise | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Minor | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Westendorff | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bowers | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Heaston | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 33 | 6 | 13 | 6 | 2 | 0 | 2 | 9 |
Batting
2B: Wise (1)
HR: Harding (1); Wise (1)
SF: Westendorff (1)
Baserunning SB: Schlegel (1); Minor (1)
Fielding
E: Westendorff (1); Bowers (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Neali White | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Heidi Miller | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Tiffany Allomong | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jill Gembala | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Rachel Freiburger | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Long | DP | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sue Gamble | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Jennifer Mortrud | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| Melissa Ashbaugh | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leslie Stamets | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 15 | 7 | 2 | 0 | 2 | 9 |
Saint Francis (IN)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harding | 6.0 | 15 | 9 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 31 | 36 | 10 | 6 | 0 |
| Totals | 15 | 9 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 31 | 36 | 10 | 6 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leslie Stamets | 7.0 | 13 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 33 | 36 | 11 | 8 | 0 |
| Totals | 13 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 33 | 36 | 11 | 8 | 0 |

















