2025 Softball Roster
No. | Name | Ht. | B/T | Pos. | Yr. | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|
1 | 5' 10'' | L/L | OF | Jr. | Harrison, Ohio | William Henry Harrison | ||
3 | 5' 5'' | L/R | OF | So. | Westerville, Ohio | Westerville Central | ||
4 | 5' 9'' | R/R | C/UTL | Fr. | Spring Lake, Mich. | Spring Lake | ||
5 | 5' 8'' | R/R | IF | Jr. | Columbia City, Ind. | Columbia City | ||
7 | 5' 9'' | R/R | OF | Fr. | Ashville, Ohio | Teays Valley | ||
8 | 5' 5'' | L/R | IF | Jr. | Plainfield, Ill. | Plainfield North | ||
9 | 5' 8'' | R/R | RHP/OF | Jr. | Muncie, Ind. | Yorktown | ||
10 | 5' 7'' | R/R | RHP | Sr. | New Boston, Mich. | Huron | ||
11 | 5' 10'' | R/R | RHP | Fr. | Leo, Ind. | Leo | ||
13 | 5' 5'' | L/R | RHP | Fr. | Mishawaka, Ind. | Penn | ||
15 | 5' 7'' | R/R | IF | Fr. | Fulton, Ind. | Caston | ||
16 | 5' 3'' | R/R | C/UTL | Fr. | Lancaster, Ohio | Lancaster | ||
18 | 5' 3'' | R/R | C/UTL | So. | Greenfield, Ind. | New Palestine | ||
20 | 5' 4'' | R/R | C/UTL | Jr. | Lake Village, Ind. | North Newton | ||
22 | 5' 7'' | R/R | RHP/IF | Jr. | Lafayette, Ind. | McCutcheon | ||
23 | 5' 4'' | R/R | OF | Jr. | Spencerville, Ind. | Eastside | Rock Valley CC | |
27 | 5' 7'' | L/R | OF | So. | Muncie, Ind. | Cowan |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach (4th Season) | arbowman@pfw.edu | |||
Assistant Coach (4th Season) | cholm@pfw.edu | |||
Assistant Coach (2nd Season) | tlcoffma@pfw.edu | |||
Assistant Coach (3rd Season) | ||||
Director of Operations (1st Season) | andraa01@pfw.edu | |||
Student Manager (2nd Season) |