SIUE vs IPFW
Scoring Summary
Team | SIUE | IPFW |
|---|---|---|
1st Smith doubled, 2 RBI; Jackson scored; Hagel scored. | 2 | 0 |
1st Perry singled, RBI; Sulich advanced to second; Smith scored. | 3 | 0 |
1st Thorpe walked, RBI; Messinger advanced to second; Perry advanced to third; Sulich scored. | 4 | 0 |
1st Darrow singled, RBI; Thorpe advanced to second; Messinger advanced to third; Perry scored. | 5 | 0 |
1st Hagel singled, RBI; Darrow advanced to second; Thorpe advanced to third; Messinger scored. | 6 | 0 |
1st Smith tripled, 3 RBI; Hagel scored; Darrow scored; Thorpe scored. | 9 | 0 |
3rd Smith tripled, RBI; Jackson scored. | 10 | 0 |
3rd Sulich singled, RBI; Connett advanced to second; Smith scored. | 11 | 0 |
3rd Thorpe walked, RBI; Perry advanced to second; Sulich advanced to third; Connett scored. | 12 | 0 |
3rd Darrow singled, advanced to second on an error by rf, 2 RBI; Thorpe advanced to third; Perry scored; Sulich scored. | 14 | 0 |
3rd Hagel doubled, out at third cf to ss to 3b, 2 RBI; Darrow scored; Thorpe scored. | 16 | 0 |
4th Connett singled, RBI; Smith advanced to second; Jackson scored. | 17 | 0 |
4th Perry flied out to rf, SAC, RBI; Sulich advanced to second; Connett advanced to third; Smith scored. | 18 | 0 |
4th Messinger singled, advanced to second on an error by rf, 2 RBI; Sulich scored, unearned; Connett scored, unearned. | 20 | 0 |
5th Sulich homered, 3 RBI; Smith scored; Jackson scored. | 23 | 0 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hagel | CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Jackson | DP | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Smith | SS | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 0 |
Connett | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Sulich | RF | 3 | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
Perry | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Messinger | LF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Thorpe | 2B | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Darrow | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Silbe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 23 | 21 | 23 | 7 | 0 | 3 | 4 |
Batting
2B: Hagel (1); Smith (1)
3B: Smith (2)
HR: Sulich (1)
SF: Perry (1)
Baserunning HBP: Perry (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tiffany Allomong | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heidi Miller | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rachel Freiburger | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jill Gembala | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sue Gamble | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jennifer Mortrud | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Long | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Marinelli | LF/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neali White | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Melissa Ashbaugh | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruth Springer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missy Czaja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leslie Stamets | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silbe | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 11 | 0 |
| Totals | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 11 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruth Springer | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Missy Czaja | 2.2 | 10 | 11 | 11 | 5 | 2 | 0 | 0 | 1 | 0 | 16 | 22 | 3 | 1 | 0 |
| Leslie Stamets | 2.0 | 7 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 0 |
| Totals | 21 | 23 | 21 | 7 | 3 | 1 | 0 | 1 | 0 | 33 | 42 | 6 | 4 | 0 |
















