IPFW vs Kentucky Wesleyan
2/27/1998
5:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | 1 | 3 | 0 | 9 | 12 | 3 | |
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 6 | 2 |
Win: Stamets, Leslie (1-0)Loss: Kristy Hall (0-0)
Scoring Summary
Team | IPFW | KWC |
|---|---|---|
1st S. Guthrie homered, 2 RBI; H. Miller scored. | 2 | 0 |
2nd H. Miller singled, RBI; L. Stamets advanced to second; M. Ashbaugh scored. | 3 | 0 |
2nd M. Meighen singled, RBI; H. Miller advanced to third; L. Stamets scored. | 4 | 0 |
4th M. Meighen singled, RBI; H. Miller scored, unearned. | 5 | 0 |
5th M. Ashbaugh singled, RBI; R.Freiburger advanced to third; S. Guthrie scored. | 6 | 0 |
5th L. Boarman tripled, 2 RBI; N. Taylor scored; K. English scored. | 6 | 2 |
5th J. Kersry singled, RBI; L. Boarman scored. | 6 | 3 |
6th M. Hoback doubled, advanced to third on the error, RBI; M. Meighen scored. | 7 | 3 |
6th S. Guthrie doubled, advanced to third on the error, RBI; M. Hoback scored. | 8 | 3 |
6th R.Freiburger singled, RBI; S. Guthrie scored. | 9 | 3 |
6th N. Taylor singled, RBI; S. Curl scored. | 9 | 4 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heidi Miller | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Molly Meighen | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Monica Hoback | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Stacie Guthrie | SS | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Rachel Freiburger | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rebekah Freds | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Ashbaugh | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Missy Czaja | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Leslie Stamets | P | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Amy Alberson | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 9 | 2 | 0 | 4 | 8 |
Kentucky Wesleyan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lori Boarman | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Alicia Rupert | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jami Kersry | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alicia Cole | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kristy Hall | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kerry McHugh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stephanie Curl | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Katie English | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nicole Taylor | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 2 | 0 | 0 | 7 |
Batting
2B: Lori Boarman (1)
3B: Lori Boarman (1)
Baserunning
SB: Lori Boarman (1)
Fielding
E: Jami Kersry (1); Kristy Hall (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leslie Stamets | 4.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 11 | 0 |
| Amy Alberson | 2.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 8 | 0 |
| Totals | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 32 | 2 | 19 | 0 |
Kentucky Wesleyan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristy Hall | 7.0 | 12 | 9 | 8 | 2 | 4 | 1 | 0 | 1 | 0 | 34 | 38 | 8 | 9 | 0 |
| Totals | 12 | 9 | 8 | 2 | 4 | 1 | 0 | 1 | 0 | 34 | 38 | 8 | 9 | 0 |

















