Missouri-St. Louis vs IPFW
Scoring Summary
Team | UMSL | IPFW |
|---|---|---|
1st Bonenberger singled, RBI; D. Mooney scored. | 1 | 0 |
1st A. Scurko reached on an error by 1b, advanced to second; Bonenberger scored, unearned. | 2 | 0 |
2nd M. Shumate reached on a throwing error by p; A. Costanza advanced to third; Nowaskowski scored. | 3 | 0 |
2nd D. Mooney flied out to cf, SF, RBI; A. Costanza scored. | 4 | 0 |
2nd Bonenberger reached on an error by rf; M. Shumate scored, unearned. | 5 | 0 |
4th Bonenberger singled, advanced to second on a throwing error by rf, RBI; D. Mooney scored. | 6 | 0 |
4th N. Kocis reached on a fielding error by ss; A. Scurko advanced to second; Bonenberger scored, unearned. | 7 | 0 |
5th M. Hoback doubled, RBI; H. Miller scored. | 7 | 1 |
6th A. Scurko singled, RBI; Bonenberger advanced to third; J. Buda scored. | 8 | 1 |
6th N. Kocis singled, RBI; A. Scurko advanced to second; Bonenberger scored. | 9 | 1 |
6th A. Costanza grounded out to 2b, RBI; Nowaskowski advanced to second; N. Kocis advanced to third; A. Scurko scored, unearned. | 10 | 1 |
Missouri-St. Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diana Mooney | P | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jeanee' Buda | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jani Bonenberger | 1B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Andrea Wirkus | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jamie Boeving | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Boeving | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrea Scurko | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Nichol Kocis | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Jill Nowaskowski | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Amy Costanza | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Melissa Shumate | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Christina Ponto | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 12 | 6 | 2 | 0 | 0 | 8 |
Batting
2B: Diana Mooney (1); Amy Costanza (1)
SH: Jeanee' Buda (1)
SF: Diana Mooney (1)
Baserunning SB: Andrea Scurko (1)
CS: Diana Mooney (1)
Fielding
E: Andrea Scurko (1)
DP: Jani Bonenberger (2); Andrea Wirkus (1); Jamie Boeving (1); Andrea Scurko (2)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heidi Miller | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Monica Hoback | 3B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Stacie Guthrie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Rachel Freiburger | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebekah Freds | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leslie Stamets | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melissa Ashbaugh | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Missy Czaja | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amanda Long | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Alberson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 22 | 1 | 5 | 1 | 1 | 0 | 2 | 5 |
Batting
Baserunning
HBP: Stamets, Leslie (1)
Fielding
E: Guthrie, Stacie (1); Rachel Freiburger (1); Stamets, Leslie (1); Czaja, Missy (1); Alberson, Amy (2)
Missouri-St. Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diana Mooney | 6.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 10 | 0 |
| Totals | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 10 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leslie Stamets | 6.0 | 12 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 36 | 3 | 14 | 0 |
| Totals | 12 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 36 | 3 | 14 | 0 |

















