IPFW vs SIUE
Scoring Summary
Team | IPFW | SIUE |
|---|---|---|
1st R.Freiburger singled, RBI; S. Guthrie advanced to second; H. Miller scored. | 1 | 0 |
1st M. Ashbaugh doubled, 3 RBI; L. Stamets scored; R.Freiburger scored; S. Guthrie scored. | 4 | 0 |
1st G. Jackson doubled, RBI; K. Wagner scored. | 4 | 1 |
1st S.Sollberger reached on a fielding error by 1b; G. Jackson scored, unearned. | 4 | 2 |
1st E. Connett out at first p to 2b, RBI; S.Sollberger scored, unearned. | 4 | 3 |
2nd G. Jackson singled, RBI; VanderVinne scored. | 4 | 4 |
2nd M. Uhrhan singled, advanced to second on the throw, RBI; G. Jackson scored. | 4 | 5 |
2nd S.Sollberger singled, advanced to second on the throw, RBI; M. Uhrhan scored. | 4 | 6 |
2nd E. Connett singled, RBI; S.Sollberger scored. | 4 | 7 |
3rd R. Freds flied out to lf, SF, RBI; S. Guthrie scored. | 5 | 7 |
3rd G. Jackson advanced to second on a wild pitch; VanderVinne scored on a wild pitch. | 5 | 8 |
4th VanderVinne walked, RBI; K. Messinger advanced to second; E. Connett advanced to third; S.Sollberger scored. | 5 | 9 |
4th K. Franzen singled, 2 RBI; VanderVinne advanced to third; K. Messinger scored; E. Connett scored. | 5 | 11 |
5th R. Freds doubled, RBI; S. Guthrie advanced to third; M. Hoback scored. | 6 | 11 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heidi Miller | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Monica Hoback | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stacie Guthrie | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Rachel Freiburger | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rebekah Freds | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Leslie Stamets | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Melissa Ashbaugh | 2B | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Amy Alberson | P/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Amanda Long | RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 2 | 0 | 1 | 5 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kim Wagner | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gwen Jackson | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Mandy Uhrhan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Sarah Sollberger | 1B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Erica Connett | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Niki Mitts | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kim Messinger | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Amy Vandervinne | DH | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Kari Franzen | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Sara Obrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 11 | 9 | 5 | 0 | 2 | 6 |
Batting
2B: Kim Wagner (1); Gwen Jackson (1)
SH: Kari Franzen (1)
Baserunning
SB: Gwen Jackson (1); Sarah Sollberger (1)
CS: Mandy Uhrhan (1)
HBP: Amy Vandervinne (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amy Alberson | 4.0 | 11 | 11 | 9 | 5 | 2 | 3 | 0 | 1 | 0 | 23 | 30 | 3 | 6 | 0 |
| Amanda Long | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 0 |
| Totals | 11 | 11 | 9 | 5 | 2 | 3 | 0 | 1 | 0 | 29 | 36 | 7 | 8 | 0 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sara Obrecht | 7.0 | 9 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 32 | 7 | 13 | 0 |
| Totals | 9 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 32 | 7 | 13 | 0 |
Win: Sara Obrecht (3-1)
Loss: Alberson, Amy (0-2)
HBP: Alberson, Amy (1)
;
PB: Rachel Freiburger (1)
;
















