SIUE vs IPFW
Scoring Summary
Team | SIUE | IPFW |
|---|---|---|
1st S.Sollberger singled, advanced to third on a fielding error by lf; M. Uhrhan advanced to second, scored on the error, unearned. | 1 | 0 |
1st S.Sollberger scored on a wild pitch, unearned. | 2 | 0 |
1st R.Freiburger singled, RBI; H. Miller scored. | 2 | 1 |
3rd G. Jackson scored on a passed ball. | 3 | 1 |
3rd E. Connett reached on a throwing error by 3b, advanced to second; S.Sollberger scored, unearned. | 4 | 1 |
3rd K. Messinger singled, RBI; E. Connett scored, unearned. | 5 | 1 |
4th G. Jackson grounded out to 1b unassisted, RBI; K. Franzen scored. | 6 | 1 |
6th S.Sollberger doubled, 2 RBI; M. Uhrhan scored, unearned; K. Wagner scored, unearned. | 8 | 1 |
6th E. Connett singled, RBI; S.Sollberger scored, unearned. | 9 | 1 |
6th R. Freds singled, RBI; R.Freiburger advanced to third; S. Guthrie scored. | 9 | 2 |
6th L. Stamets singled, RBI; R. Freds advanced to second; R.Freiburger scored. | 9 | 3 |
6th A. Alberson singled, RBI; M. Ashbaugh advanced to second; L. Stamets advanced to third; R. Freds scored. | 9 | 4 |
6th M. Hoback singled, RBI; H. Miller advanced to second; A. Alberson advanced to third; M. Ashbaugh scored. | 9 | 5 |
7th G. Jackson tripled, 2 RBI; K. Franzen scored; K. Messinger scored. | 11 | 5 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kim Wagner | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Gwen Jackson | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Mandy Uhrhan | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Sarah Sollberger | 1B | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Erica Connett | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Myisha Sanders | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niki Mitts | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kim Messinger | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Cindy Kolda | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kari Franzen | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Stephanie Stinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sara Obrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 7 | 4 | 0 | 5 | 7 |
Batting
2B: Sarah Sollberger (2)
3B: Gwen Jackson (1)
SH: Kim Wagner (1)
Baserunning
SB: Gwen Jackson (1); Niki Mitts (1); Kari Franzen (1)
HBP: Mandy Uhrhan (1)
Fielding
E: Mandy Uhrhan (1)
DP: Gwen Jackson (1); Mandy Uhrhan (1); Sarah Sollberger (1); Erica Connett (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heidi Miller | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Monica Hoback | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stacie Guthrie | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Rachel Freiburger | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rebekah Freds | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Leslie Stamets | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Melissa Ashbaugh | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Amy Alberson | P/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Missy Czaja | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda Long | RF/P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals | 33 | 5 | 13 | 5 | 1 | 0 | 4 | 8 |
Batting
Baserunning
PO: Rachel Freiburger (1)
Fielding
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephanie Stinson | 5.0 | 12 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 3 | 0 |
Sara Obrecht | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 5 | 0 |
| Totals | 13 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 33 | 34 | 7 | 8 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amy Alberson | 3.0 | 6 | 5 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 16 | 17 | 1 | 4 | 0 |
| Missy Czaja | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 0 |
| Amanda Long | 2.0 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 0 |
| Totals | 12 | 11 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 33 | 39 | 6 | 9 | 0 |
Win: Stephanie Stinson (2-1)
Loss: Alberson, Amy (0-3)
HBP:
Alberson, Amy (1)
PB:
Rachel Freiburger (4)
















