IPFW vs Wis.-Parkside
Scoring Summary
Team | IPFW | PARKSIDE |
|---|---|---|
1st R.Freiburger grounded out to 3b, RBI; S. Guthrie advanced to second; H. Miller scored. | 1 | 0 |
1st S. Grosenick homered, RBI. | 1 | 1 |
1st N. Durnin doubled, RBI; L. Hughes scored. | 1 | 2 |
1st Bo. Kapla singled, RBI; N. Durnin scored. | 1 | 3 |
2nd H. Miller walked, RBI; A. Alberson advanced to second; A. Long advanced to third; M. Ashbaugh scored. | 2 | 3 |
2nd L. Hughes singled, RBI; A. Andrews advanced to second; S. Grosenick advanced to third; C. Mach scored, unearned. | 2 | 4 |
2nd Bi. Kapla walked, RBI; L. Hughes advanced to second; A. Andrews advanced to third; S. Grosenick scored, unearned. | 2 | 5 |
2nd Bo. Kapla reached on a fielding error by 3b, advanced to second; Bi. Kapla advanced to third; L. Hughes scored, unearned; A. Andrews scored, unearned. | 2 | 7 |
3rd L. Hughes doubled, RBI; A. Andrews advanced to third; J. Gebhard scored. | 2 | 8 |
4th S. Grosenick singled, RBI; J. Gebhard advanced to second; R. Matoska advanced to third; Unknown 17 scored. | 2 | 9 |
4th A. Andrews walked, RBI; S. Grosenick advanced to second; J. Gebhard advanced to third; R. Matoska scored. | 2 | 10 |
4th L. Hughes singled, RBI; A. Andrews advanced to second; S. Grosenick advanced to third; J. Gebhard scored. | 2 | 11 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heidi Miller | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Monica Hoback | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stacie Guthrie | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rachel Freiburger | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rebekah Freds | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Melissa Ashbaugh | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leslie Stamets | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda Long | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Amy Alberson | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Missy Czaja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 2 | 3 | 2 | 3 | 0 | 4 | 3 |
Batting
Fielding
Wis.-Parkside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sherri Grosenick | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Andrea Andrews | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Lacey Hughes | P | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Billi Kapla | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
   Kelly Kosobucki | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nicky Durnin | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Unknown 17 | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobbi Kapla | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Unknown 21 | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhonda Matoska | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Jamie Gebhard | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Carrie Mach | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 25 | 11 | 9 | 9 | 5 | 0 | 2 | 8 |
Batting
2B: Lacey Hughes (1); Nicky Durnin (1)
HR: Sherri Grosenick (1)
Baserunning
HBP: Jamie Gebhard (1)
Fielding
DP: Andrea Andrews (1); Rhonda Matoska (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missy Czaja | 4.0 | 9 | 11 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 25 | 31 | 6 | 4 | 0 |
| Totals | 9 | 11 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 25 | 31 | 6 | 4 | 0 |
Wis.-Parkside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lacey Hughes | 5.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 0 | 10 | 0 |
| Totals | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 0 | 10 | 0 |
















