IPFW vs Goshen
Scoring Summary
Team | IPFW | GOSHEN |
|---|---|---|
2nd L. Casey reached on an error by p, advanced to second on the throw, RBI; B. Gaerte scored, unearned. | 0 | 1 |
5th N. Lewis doubled, 2 RBI; K. Parson scored; J. Stoltzfus scored. | 0 | 3 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Besty Andrews | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sonia Atienzo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Julie Bolinger | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Crystal Fisher | C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lori Faurote | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Molly Meighen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shelley Long | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Krysta Hamilton | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelley Fralick | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laura Van Gordon | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missy Czaja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 8 | 0 | 0 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Goshen
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krysten Parson | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kris Johnson | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalee Lewis | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Candy Feare | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brenda Gaerte | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mandi Boardman | P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Latrice Clark | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lisa Casey | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jeanette Stoltzfus | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Totals | 18 | 3 | 2 | 3 | 5 | 0 | 3 | 5 |
Batting
2B: Natalee Lewis (1); Candy Feare (1)
SH: Kris Johnson (2); Mandi Boardman (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missy Czaja | 6.0 | 2 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 26 | 8 | 7 | 0 |
| Totals | 2 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 26 | 8 | 7 | 0 |
Goshen
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mandi Boardman | 7.0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 2 | 14 | 0 |
| Totals | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 2 | 14 | 0 |

















