Grace (IN) vs IPFW
Scoring Summary
Team | GRACE | IPFW |
|---|---|---|
3rd C. Clark doubled, RBI; S. Haskins scored. | 1 | 0 |
3rd T. Romagnoli singled, RBI; C. Clark scored. | 2 | 0 |
6th K. Irish singled, RBI; K. Milbrandt scored, unearned. | 3 | 0 |
Grace (IN)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelli Irish | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Shannon Haskins | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Christina Clark | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Tami Romagnoli | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Nicole Chessum | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Elicia Defreez | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kelly Milbrandt | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sarah Steinmeyer | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sarah Brosey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Liebsch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 3 | 0 | 1 | 11 |
Batting
2B: Christina Clark (1)
Fielding
E: Sarah Steinmeyer (1)
DP: Shannon Haskins (1); Christina Clark (1); Kelly Milbrandt (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Besty Andrews | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sonia Atienzo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Meighen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crystal Fisher | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lori Faurote | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Julie Bolinger | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shelley Long | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Krysta Hamilton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelley Fralick | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stephanie Roth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 3 | 0 | 4 | 3 |
Grace (IN)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachel Liebsch | 7.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 6 | 0 |
| Totals | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 6 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephanie Roth | 7.0 | 9 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 35 | 6 | 12 | 0 |
| Totals | 9 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 35 | 6 | 12 | 0 |

















