Indiana Tech vs IPFW
3/24/2000
IPFW Softball Field
5 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | 3 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 11 | 3 |
Win: Czaja, Missy (3-4)Loss: Jaime Weigman (0-0)
Scoring Summary
Team | INDTECH | IPFW |
|---|---|---|
1st L.Van Gordon singled, RBI; S. Atienzo scored. | 0 | 1 |
3rd C. Fisher reached on an error by lf, 2 RBI; L.Van Gordon scored, unearned; S. Atienzo scored, unearned. | 0 | 3 |
5th Kelly Hays grounded out to 2b, SAC, bunt, 2 RBI; Skye Leggett advanced to third, scored on an error by 3b, unearned; Heather A. scored. | 2 | 3 |
5th M. Meighen singled, RBI; C. Fisher scored. | 2 | 4 |
6th Jesse Bi. singled, out at second cf to 2b to 3b, 2 RBI; Kelly Hays scored; Raye Harmon scored. | 4 | 4 |
8th S. Long singled, RBI; K. Hamilton scored. | 4 | 5 |
Indiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michelle Curry | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaime Gillum | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Amber Schildmeier | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristy Worreh | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Jesse Goodnight | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Heather Anderson | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Skye Leggett | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Raye Harmon | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelly Hays | CF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Jesse Bidwell | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jaime Weigman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 1 | 0 | 1 | 6 |
Batting
2B: Heather Anderson (1); Kelly Hays (1)
SH: Kelly Hays (1)
Baserunning
SB: Heather Anderson (1); Skye Leggett (1)
Fielding
E: Kristy Worreh (1); Jesse Bidwell (2)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Besty Andrews | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sonia Atienzo | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Laura Van Gordon | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Crystal Fisher | C | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Julie Bolinger | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lori Faurote | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Molly Meighen | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Angele Lebeau | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krysta Hamilton | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Shelley Long | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Missy Czaja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 5 | 2 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
Indiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaime Weigman | 7.1 | 11 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 34 | 36 | 11 | 10 | 0 |
| Totals | 11 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 34 | 36 | 11 | 10 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missy Czaja | 8.0 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 16 | 0 |
| Totals | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 16 | 0 |
















