Kentucky Wesleyan vs IPFW
3/25/2000
IPFW Softball Field
12 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 14 | 4 | |
| 0 | 0 | 3 | 6 | 0 | 2 | X | 11 | 13 | 4 |
Win: Muse, Amanda (3-5)Loss: Leslie Schnelker (1-4)
Scoring Summary
Team | KWC | IPFW |
|---|---|---|
1st Sandy Nevy homered, 2 RBI; Janet Adkins scored. | 2 | 0 |
3rd Janet Adkins stole second; Nikki Taylor scored on an error by c, unearned. | 3 | 0 |
3rd Sandy Nevy doubled to left center, RBI; Janet Adkins scored. | 4 | 0 |
3rd B. Andrews homered, RBI. | 4 | 1 |
3rd C. Fisher homered, 2 RBI; S. Atienzo scored. | 4 | 3 |
4th Leslie S. doubled to shortstop, RBI; Brandi G. scored, unearned. | 5 | 3 |
4th K. Hamilton singled to center field, RBI; L. Faurote scored. | 5 | 4 |
4th B. Andrews doubled to left center, RBI; K. Hamilton scored. | 5 | 5 |
4th S. Atienzo singled, RBI; B. Andrews scored. | 5 | 6 |
4th L.Van Gordon doubled to right field, RBI; S. Atienzo scored. | 5 | 7 |
4th C. Fisher homered, 2 RBI; L.Van Gordon scored. | 5 | 9 |
6th L.Van Gordon homered, RBI. | 5 | 10 |
6th J. Bolinger stole second; C. Fisher scored, unearned. | 5 | 11 |
7th Leslie S. singled, RBI; Brandi G. advanced to third; Lori Boarman scored. | 6 | 11 |
Kentucky Wesleyan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nikki Taylor | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Janet Adkins | RF/1B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Kerry McHugh | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kristy Nelson | SS/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sandy Nevy | 3B/SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Julie Burton | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lori Boarman | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Brandi Graines | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Leslie Schnelker | P/1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Stephaine McCarraher | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tammy Howe | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Totals | 31 | 6 | 14 | 5 | 2 | 0 | 6 | 9 |
Batting
2B: Sandy Nevy (1); Julie Burton (1); Brandi Graines (1); Leslie Schnelker (1)
HR: Sandy Nevy (1)
SH: Nikki Taylor (1)
Baserunning
SB: Nikki Taylor (2); Janet Adkins (1)
CS: Leslie Schnelker (1)
HBP: Kristy Nelson (1); Julie Burton (1)
Fielding
E: Kristy Nelson (1); Lori Boarman (1); Brandi Graines (1); Tammy Howe (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Besty Andrews | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sonia Atienzo | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Laura Van Gordon | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Crystal Fisher | C | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| Julie Bolinger | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Molly Meighen | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lori Faurote | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Krysta Hamilton | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Shelley Fralick | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelley Long | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Muse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 13 | 10 | 0 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
Kentucky Wesleyan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Janet Adkins | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leslie Schnelker | 4.0 | 12 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 7 | 0 |
Stephaine McCarraher | 2.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 5 | 0 |
| Totals | 13 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 34 | 5 | 12 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Muse | 7.0 | 14 | 6 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 31 | 36 | 6 | 3 | 0 |
| Totals | 14 | 6 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 31 | 36 | 6 | 3 | 0 |

















