Kentucky Wesleyan vs IPFW
Scoring Summary
Team | KWC | IPFW |
|---|---|---|
1st Sandy Nevy singled to center field, RBI; Nikki Taylor scored. | 1 | 0 |
1st Brandi G. singled, RBI; Sandy Nevy scored. | 2 | 0 |
1st C. Fisher homered, 3 RBI; L.Van Gordon scored; S. Atienzo scored. | 2 | 3 |
3rd Nikki Taylor walked, RBI; Katie K. advanced to second; Tammy Howe advanced to third; Brandi G. scored, unearned. | 3 | 3 |
3rd L.Van Gordon homered, 2 RBI; S. Atienzo scored. | 3 | 5 |
3rd S. Long singled to right field, RBI; J. Bolinger advanced to second; C. Fisher scored. | 3 | 6 |
4th Julie Burton singled, advanced to second on the throw, RBI; Sandy Nevy advanced to third; Lori Boarman scored. | 4 | 6 |
4th Leslie S. singled, RBI; Julie Burton advanced to third; Sandy Nevy scored. | 5 | 6 |
4th Tammy Howe reached on a fielder's choice, RBI; Leslie S. out at second ss to 2b; Julie Burton scored. | 6 | 6 |
4th Janet Adkins singled to left field, RBI; Nikki Taylor advanced to second; Katie K. advanced to third; Tammy Howe scored. | 7 | 6 |
6th Nikki Taylor doubled to left field, 2 RBI; Tammy Howe scored; Leslie S. scored. | 9 | 6 |
Kentucky Wesleyan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nikki Taylor | CF | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
Janet Adkins | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Lori Boarman | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
Sandy Nevy | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Julie Burton | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Brandi Graines | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Leslie Schnelker | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tammy Howe | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Katie Kavanaugh | P/DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Kristy Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 9 | 7 | 0 | 4 | 12 |
Batting
2B: Nikki Taylor (1); Sandy Nevy (1)
Baserunning
SB: Nikki Taylor (1)
CS: Nikki Taylor (1)
HBP: Leslie Schnelker (2); Katie Kavanaugh (1)
Fielding
E: Sandy Nevy (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Besty Andrews | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sonia Atienzo | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Laura Van Gordon | RF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Rochelle Linnemeier | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal Fisher | C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Julie Bolinger | 1B | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Shelley Long | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lori Faurote | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Krysta Hamilton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Meighen | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shelley Fralick | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missy Czaja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 11 | 6 | 6 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Kentucky Wesleyan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Kavanaugh | 3.0 | 7 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 0 |
Kristy Hall | 4.0 | 4 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 13 | 17 | 3 | 1 | 0 |
| Totals | 11 | 6 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 28 | 34 | 7 | 4 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missy Czaja | 7.0 | 11 | 9 | 8 | 7 | 4 | 1 | 0 | 3 | 0 | 32 | 42 | 4 | 11 | 0 |
| Totals | 11 | 9 | 8 | 7 | 4 | 1 | 0 | 3 | 0 | 32 | 42 | 4 | 11 | 0 |

















