IPFW vs Ohio Dominican
Scoring Summary
Team | IPFW | OHIODOM |
|---|---|---|
1st Frances S. singled, RBI; Lori Trushel advanced to third; Kelly Simms scored. | 0 | 1 |
2nd L. Faurote scored on an error by c, team unearned. | 1 | 1 |
2nd Lori Trushel reached on an error by 3b, RBI; Kelly Simms advanced to second; Krista T. scored, team unearned. | 1 | 2 |
3rd L. Faurote walked, RBI; S. Atienzo advanced to second; B. Andrews advanced to third; J. Bolinger scored. | 2 | 2 |
3rd Krista T. grounded out to 2b, SAC, RBI; Nichole E. advanced to third; Frances S. scored. | 2 | 3 |
3rd Nichole E. scored on a wild pitch. | 2 | 4 |
4th B. Andrews tripled, 3 RBI; J. Bolinger scored; K. Hamilton scored; A. LeBeau scored. | 5 | 4 |
4th S. Atienzo singled, RBI; B. Andrews scored. | 6 | 4 |
5th S. Roth singled, advanced to second on an error by 1b, advanced to third, RBI; R.Linnemeier scored, team unearned. | 7 | 4 |
6th S. Long singled, RBI; L. Faurote advanced to third; B. Andrews scored. | 8 | 4 |
6th A. LeBeau singled, RBI; S. Long advanced to second; L. Faurote scored. | 9 | 4 |
7th Jena W. singled, RBI; Lori Trushel advanced to second; Stephaine W. advanced to third; Jana Rowe scored. | 9 | 5 |
7th Jena W. advanced to second on a wild pitch; Lori Trushel advanced to third on a wild pitch; Stephaine W. scored on a wild pitch. | 9 | 6 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krysta Hamilton | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Julie Bolinger | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Besty Andrews | CF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
| Sonia Atienzo | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lori Faurote | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Shelley Long | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Angele Lebeau | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rochelle Linnemeier | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Stephanie Roth | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Missy Czaja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 8 | 7 | 0 | 3 | 9 |
Ohio Dominican
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelly Simms | CF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Lori Trushel | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jena Whitecomb | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
Kim Pacer | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Frances Springer | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Nichole Englund | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Krista Timmerman | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Colleen Winters | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Jana Rowe | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Amy Moreno | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Stephaine Williams | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Natalie May | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 11 | 4 | 6 | 0 | 2 | 13 |
Batting
SH: Krista Timmerman (1); Amy Moreno (1)
SF: Colleen Winters (1)
Baserunning SB: Kelly Simms (1); Lori Trushel (1); Nichole Englund (1)
HBP: Krista Timmerman (1)
Fielding
E: Kim Pacer (1); Frances Springer (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missy Czaja | 7.0 | 11 | 6 | 6 | 6 | 2 | 3 | 0 | 1 | 0 | 30 | 40 | 5 | 14 | 0 |
| Totals | 11 | 6 | 5 | 6 | 2 | 3 | 0 | 1 | 0 | 30 | 40 | 5 | 14 | 0 |
Ohio Dominican
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amy Moreno | 7.0 | 10 | 9 | 9 | 7 | 3 | 1 | 0 | 1 | 0 | 29 | 39 | 11 | 7 | 0 |
Stephaine Williams | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 9 | 7 | 7 | 3 | 1 | 0 | 1 | 0 | 29 | 39 | 11 | 7 | 0 |

















