Wisconsin Parkside vs IPFW
Scoring Summary
Team | PARKSIDE | IPFW |
|---|---|---|
1st Annette D. reached on an error by 2b, advanced to second on the throw, 2 RBI; Mandy Liles scored, unearned; Rhonda M. scored, unearned. | 2 | 0 |
1st M. Meighen singled to third base, advanced to second on the throw, RBI; B. Andrews advanced to second, out at third lf to 3b; S. Atienzo scored. | 2 | 1 |
2nd Annette D. singled to right field, advanced to second on the throw, 2 RBI; Lacey Hughes advanced to third; Mandy Liles scored; Mary C. scored. | 4 | 1 |
2nd K. Hamilton doubled to left field, RBI; L. Faurote scored. | 4 | 2 |
2nd J. Bolinger flied out to rf, SAC, RBI; K. Hamilton scored. | 4 | 3 |
4th Lacey Hughes homered, 2 RBI; Rhonda M. scored. | 6 | 3 |
5th Mandy Liles singled to left center, advanced to third on the throw, 2 RBI; Rhonda M. scored; Nicole Niles scored. | 8 | 3 |
5th Lacey Hughes singled to center field, RBI; Mandy Liles scored. | 9 | 3 |
7th Annette D. singled, advanced to second on the throw, RBI; Lacey Hughes advanced to third; Mandy Liles scored. | 10 | 3 |
7th J. Bolinger homered, 2 RBI; K. Hamilton scored. | 10 | 5 |
Wisconsin Parkside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rhonda Matoska | SS | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
Mandy Liles | 2B | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Lacey Hughes | CF | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Annette Dugenske | 1B | 3 | 0 | 2 | 5 | 2 | 0 | 0 | 0 |
Laura Vedder | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Hollie Carpenter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ashley Tryba | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mary Cartledge | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nicole Niles | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Maggie Gillespie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 10 | 7 | 0 | 1 | 10 |
Batting
2B: Rhonda Matoska (1)
HR: Lacey Hughes (1)
Baserunning
SB: Mandy Liles (3)
HBP: Laura Vedder (1)
Fielding
E: Mandy Liles (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julie Bolinger | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sonia Atienzo | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Besty Andrews | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Molly Meighen | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Laura Van Gordon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lori Faurote | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stephanie Roth | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shelley Fralick | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krysta Hamilton | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rochelle Linnemeier | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Missy Czaja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 5 | 2 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
Wisconsin Parkside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maggie Gillespie | 7.0 | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 10 | 0 |
| Totals | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 10 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missy Czaja | 7.0 | 12 | 10 | 8 | 7 | 1 | 2 | 0 | 1 | 0 | 33 | 41 | 8 | 11 | 0 |
| Totals | 12 | 10 | 8 | 7 | 1 | 2 | 0 | 1 | 0 | 33 | 41 | 8 | 11 | 0 |
















