Ohio Dominican vs IPFW
Scoring Summary
Team | OHIODOM | IPFW |
|---|---|---|
1st Kelly Simms singled to right field, RBI; Natalie May scored, unearned. | 1 | 0 |
2nd Mindy M. singled, RBI; Stephaine W. scored, unearned. | 2 | 0 |
3rd Frances S. homered, 3 RBI; Jena W. scored; Kelly Simms scored. | 5 | 0 |
3rd Mindy M. popped up to lf, SAC, RBI; Stephaine W. advanced to second; Angie N. advanced to third; Amy Moreno scored. | 6 | 0 |
3rd Nichole E. reached on an error by 3b, RBI; Natalie May scored, unearned; Stephaine W. scored, unearned; Angie N. scored, unearned. | 9 | 0 |
4th Frances S. doubled to right field, RBI; Jena W. scored, unearned. | 10 | 0 |
5th Natalie May reached on an error by 3b, RBI; Mindy M. scored, unearned. | 11 | 0 |
5th Joan M. singled, RBI; J. Brock advanced to third; M. Pomeroy scored. | 11 | 1 |
5th S. Fralick reached on an error by lf, RBI; Joan M. advanced to second; J. Brock scored, unearned. | 11 | 2 |
Ohio Dominican
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Natalie May | 2B | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Nichole Englund | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kelly Simms | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Jena Whitecomb | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Frances Springer | C | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Amy Moreno | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Angie Newland | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephaine Williams | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Mindy Mahlerwein | LF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Totals | 25 | 11 | 9 | 9 | 4 | 0 | 1 | 5 |
Batting
2B: Frances Springer (1)
HR: Frances Springer (1)
SH: Nichole Englund (1)
SF: Mindy Mahlerwein (1)
Baserunning CS: Kelly Simms (1); Amy Moreno (1)
Fielding
E: Mindy Mahlerwein (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lori Faurote | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sonia Atienzo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Crystal Fisher | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephanie Roth | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mindy Pomeroy | P/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Brock | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nichole Stoppenhagen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karilee Johnson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joan Marinkovich | LF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shelley Fralick | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 2 | 1 | 0 | 4 | 3 |
Batting
Fielding
Ohio Dominican
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephaine Williams | 5.0 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 8 | 0 |
| Totals | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 8 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mindy Pomeroy | 2.2 | 8 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 2 | 0 |
| Jennifer Brock | 2.1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 6 | 1 | 0 |
| Totals | 9 | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 25 | 31 | 9 | 3 | 0 |

















