Indiana State vs IPFW
Scoring Summary
Team | ISU | IPFW |
---|---|---|
1st Newnum, M reached on a fielder's choice, advanced to second on the throw, RBI; Lemond, S scored. | 1 | 0 |
1st Newnum, M stole third, scored on an error by c, unearned. | 2 | 0 |
5th Lemond, S doubled up the middle, RBI; Pauley, K scored. | 3 | 0 |
5th Newnum, M doubled to left field, out at third lf to ss to 3b; Lemond, S scored, unearned. | 4 | 0 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sarah Lemond | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Melanie Newnum | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kate Gilner | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kate Gentile | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jill Weiss | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stacey Sparger | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Kothe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawn Minas | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Melissa Biniewicz | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcqueen, J | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Katie Pauley | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cassie Reeser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 2 | 0 | 0 | 3 | 2 |
Batting
2B: Sarah Lemond (1); Melanie Newnum (1); Melissa Biniewicz (1)
3B: Sarah Lemond (1)
SH: Dawn Minas (1)
Baserunning
SB: Melanie Newnum (1); Sarah Kothe (1); Katie Pauley (1)
Fielding
E: Sarah Kothe (1)
DP: Kate Gilner (1); Jill Weiss (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shelley Fralick | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonia Atienzo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Fisher | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mandy Jaffe | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Christina Funk | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lori Faurote | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Angela Grabczak | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Stophenhagen | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mindy Pomeroy | P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stephanie Klausing | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mindy Mason | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Roth | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karilee Johnson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tierni Green | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 2 | 4 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cassie Reeser | 7.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 8 | 0 |
Totals | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 8 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mindy Pomeroy | 7.0 | 5 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 11 | 0 |
Totals | 5 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 11 | 0 |