EMU vs IPFW
4/12/2003
IPFW Softball Field
1:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 11 | 3 | |
0 | 1 | 0 | 1 | 4 | 0 | X | 6 | 6 | 4 |
Win: Pomeroy, Mindy (3-7)Loss: Nikki Denman (1-8)Save: Mason, Mindy (1)
Scoring Summary
Team | EMU | IPFW |
---|---|---|
1st Wisnieski, D reached on a fielder's choice; Allen, L advanced to second; Stansberry advanced to third; Denman, N scored on an error by p, unearned. | 1 | 0 |
2nd Fisher, C homered to center field, RBI. | 1 | 1 |
4th Randolph, L stole second; Bruening, M scored on the throw, unearned. | 1 | 2 |
5th Allen, L singled up the middle, RBI; Stansberry advanced to second; Flack, L scored. | 2 | 2 |
5th Beachy, J singled to right field, RBI; Green, T advanced to second; Grabczak, A advanced to third; Faurote, L scored, unearned. | 2 | 3 |
5th Bruening, M flied out to rf, SF, RBI; Beachy, J advanced to second; Green, T advanced to third; Grabczak, A scored, unearned. | 2 | 4 |
5th Fisher, C singled up the middle, 2 RBI; Beachy, J scored, unearned; Green, T scored, unearned. | 2 | 6 |
7th Wisnieski, D struck out swinging, reached first on an error by 1b; Allen, L scored. | 3 | 6 |
7th Grutza, C singled to left field, RBI; Koester, C advanced to second; Wisnieski, D scored, unearned. | 4 | 6 |
7th Florence, R popped up to ss; Grens, K advanced to second; Grutza, C advanced to third; Koester, C scored on a throwing error by ss, unearned. | 5 | 6 |
EMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Liz Flack | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nikki Denman | P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Kaysie Stansberry | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Lauren Allen | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Deanna Wisnieski | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Genny Hann | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Christie Koester | PH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Carolyn Grutza | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
Katie Grens | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kelly Gulliver | LF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Amy Price | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Florence | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Lowe | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 2 | 1 | 0 | 10 | 12 |
Batting
2B: Lauren Allen (1)
SH: Nikki Denman (1)
Baserunning
HBP: Kaysie Stansberry (1); Amy Price (1)
Fielding
E: Liz Flack (1); Deanna Wisnieski (1); Katie Grens (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Angela Grabczak | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Holli Mcnally | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tierni Green | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jenna Beachy | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Maggie Bruening | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Crystal Fisher | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Laura Randolph | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Devore | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Mindy Mason | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mandy Jaffe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lori Faurote | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Karilee Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mindy Pomeroy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 6 | 5 | 1 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
EMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikki Denman | 6.0 | 6 | 6 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 9 | 0 |
Totals | 6 | 6 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 9 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mindy Mason | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Mindy Pomeroy | 6.0 | 11 | 5 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 31 | 34 | 1 | 9 | 0 |
Totals | 11 | 5 | 2 | 1 | 10 | 0 | 0 | 2 | 0 | 34 | 38 | 2 | 10 | 0 |