IPFW vs Tennessee-Martin
Scoring Summary
Team | IPFW | UTM |
---|---|---|
1st RAMSEY singled to center field, RBI; HOGAN scored, unearned. | 0 | 1 |
2nd Roth, S grounded out to 2b, RBI; Fisher, C scored. | 1 | 1 |
2nd WEBB, C popped up to c; MROZINSKI advanced to second on an error by c; RUNYAN advanced to third on an error by c, scored, unearned. | 1 | 2 |
3rd WEBB doubled to right field, 2 RBI; DAVIS scored; RAMSEY scored. | 1 | 4 |
3rd HOGAN struck out, reached first on an error by c; WEBB, C advanced to second; MROZINSKI advanced to third; WEBB scored, unearned. | 1 | 5 |
3rd PARIS walked, RBI; HOGAN advanced to second; WEBB, C advanced to third; MROZINSKI scored, unearned. | 1 | 6 |
3rd RAMSEY hit by pitch, RBI; PARIS advanced to second; HOGAN advanced to third; WEBB, C scored, unearned. | 1 | 7 |
3rd DAVIS walked, RBI; RAMSEY advanced to second; PARIS advanced to third; HOGAN scored, unearned. | 1 | 8 |
3rd BAIZE reached on an error by 2b, advanced to second; DAVIS advanced to third; RAMSEY scored, unearned; PARIS scored, unearned. | 1 | 10 |
4th PARIS reached on a fielder's choice; HOGAN advanced to second; WEBB, C scored, unearned. | 1 | 11 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Angela Grabczak | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tierni Green | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jenna Beachy | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maggie Bruening | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Crystal Fisher | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Stephanie Roth | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lori Faurote | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Lauer | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mandy Jaffe | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Laura Randolph | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beth Harmon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mindy Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mindy Pomeroy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 0 | 0 | 7 | 3 |
Batting
Fielding
Tennessee-Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hogan, Kristin | C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Paris, Stephanie | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Ramsey, Meredith | DH | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Davis, Nicole | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Baize, Angela | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Runyan, Kristin | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Webb, Emily | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mrozinski, Andrea | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Webb, C | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Swafford, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 11 | 4 | 6 | 6 | 0 | 3 | 7 |
Batting
2B: Webb, Emily (1)
SH: Paris, Stephanie (1); Baize, Angela (1)
Baserunning
HBP: Ramsey, Meredith (1); Davis, Nicole (1)
Reached on CI: Hogan, Kristin (1)
Fielding E: Webb, Emily (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beth Harmon | 2.2 | 3 | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 17 | 3 | 3 | 0 |
Mindy Mason | 0.0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
Mindy Pomeroy | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
Totals | 4 | 11 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 19 | 30 | 4 | 4 | 0 |
Tennessee-Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swafford, Kelly | 5.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 5 | 0 |
Totals | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 5 | 0 |
Win: Swafford, Kelly (0-0)
Loss: Harmon, Beth (0-0)
HBP: Harmon, Beth (1); Mason, Mindy (1)
;
PB: Beachy, Jenna (1)
;