IPFW vs Ball State Cardinals
4/24/2004
BSU Softball Complex
3:45 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | 
Win: Pomeroy, Mindy (3-6)Loss: Hellem (1-4)
Scoring Summary
| Team | IPFW | BSU | 
|---|---|---|
|  1st YANCEY flied out to rf, SAC, RBI; BURDINE scored. | 0 | 1 | 
|  5th Butler, K singled, advanced to second on an error by 2b, RBI; Randolph, L scored. | 1 | 1 | 
|  6th Randolph, L reached on a fielder's choice; Devore, H advanced to second; Stone, K advanced to third; Beachy, J scored on an error by c, unearned. | 2 | 1 | 
|  7th Bruening, M homered to left field, 2 RBI; Butler, K scored. | 4 | 1 | 
|  7th PATTESON reached on an error by cf, advanced to second; McGREGOR advanced to third; CLARK scored, unearned. | 4 | 2 | 
|  7th JEZIORSKI singled to second base, RBI; HILTON advanced to third; McGREGOR scored, unearned. | 4 | 3 | 
 IPFW
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kari Butler | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 
| Tierni Green | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Maggie Bruening | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Jenna Beachy | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Korin Maciulski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kacie Stone | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heather Devore | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Laura Randolph | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Ashley Johnson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Karilee Johnson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mindy Pomeroy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 4 | 8 | 3 | 0 | 0 | 5 | 7 | 
Batting
Baserunning 
Fielding 
 Ball State Cardinals
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Burdine | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Snyder | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Yancey | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Clark | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Mcgregor | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Patteson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hilton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Campbell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Huffman | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Jeziorski | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Newton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Cleaveland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hellem | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 
Batting
SH: Newton (1)
SF: Yancey (1)
Baserunning SB: Burdine (1)
Fielding 
E: Clark (1); Mcgregor (1); Patteson (2); Cleaveland (1)
DP: Clark (1); Newton (1)
 IPFW
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mindy Pomeroy | 7.0 | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 24 | 27 | 6 | 13 | 0 | 
| Totals | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 24 | 27 | 6 | 13 | 0 | 
 Ball State Cardinals
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cleaveland | 6.0 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 9 | 0 | 
|  Hellem | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 
| Totals | 8 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 5 | 10 | 0 | 
















