Bowling Green vs IPFW
4/3/2004
IPFW Softball Field
12:40pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
1 | 0 | 0 | 0 | 1 | 0 | X | 2 | 6 | 2 |
Win: Pomeroy, Mindy (1-0)Loss: Vrabel (0-1)
Scoring Summary
Team | BGSU | IPFW |
---|---|---|
1st Devore, H singled to center field, RBI; Bruening, M scored. | 0 | 1 |
5th Pomeroy, M out at first 1b to 2b, bunt, SAC, RBI; Pasquali, A advanced to second; Butler, K scored. | 0 | 2 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Heimrich | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steigerwald | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rango | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zirkle | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tudor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kernahan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Habicht | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoffman | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baca | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mcpherson | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vrabel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 2 | 0 | 5 | 5 |
Baserunning
SB: Steigerwald (1)
Fielding
E: Rango (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jenna Beachy | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Laura Randolph | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maggie Bruening | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Heather Devore | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kacie Stone | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Angela Grabczak | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tierni Green | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kari Butler | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Angela Pasquali | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mindy Pomeroy | P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ashley Johnson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 1 | 0 | 4 | 5 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vrabel | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 |
Anderson | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 6 | 0 |
Johnson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Totals | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 10 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mindy Pomeroy | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 1 | 14 | 0 |
Totals | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 1 | 14 | 0 |