Indiana State vs IUPU-Fort Wayne
Scoring Summary
Team | INDST | IPFW |
---|---|---|
3rd McGivney, J doubled, advanced to third on an error by rf, 2 RBI; Biniewicz, M scored; Chomicki, Ja scored. | 2 | 0 |
4th Grabczak, A homered, RBI. | 2 | 1 |
5th McGivney, J singled, RBI; Kothe, Sarah scored. | 3 | 1 |
5th Pomeroy, M homered, RBI. | 3 | 2 |
6th Tovar, Yvett doubled, RBI; Pienta, Ali advanced to third; Damico, Juli scored. | 4 | 2 |
6th Biniewicz, M doubled, 2 RBI; Tovar, Yvett scored; Pienta, Ali scored. | 6 | 2 |
6th Kothe, Sarah singled, advanced to second on the throw, RBI; Biniewicz, M scored. | 7 | 2 |
7th Kopp, Natali grounded out to 2b, SAC, RBI; Frankland, L scored. | 8 | 2 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Biniewicz, M | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Kothe, Sarah | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mcgivney, J | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Frankland, L | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wasnieski, T | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Damico, Juli | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kopp, Natali | CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pienta, Ali | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcqueen, Jen | C/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tovar, Yvett | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Chomicki, JA | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitcomb, SA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 8 | 0 | 0 | 2 | 6 |
Batting
2B: Biniewicz, M (1); Kothe, Sarah (1); Mcgivney, J (1); Frankland, L (1); Tovar, Yvett (1)
SH: Kothe, Sarah (1); Kopp, Natali (1)
Baserunning
SB: Damico, Juli (1)
CS: Biniewicz, M (1)
Fielding
E: Chomicki, JA (1)
IUPU-Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Laura Randolph | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Karilee Johnson | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brianne Niemic | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kacie Stone | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Angela Grabczak | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Jenna Beachy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Angela Pasquali | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kari Butler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Devore | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ashley Johnson | RF/3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Amanda Kelly | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tierni Green | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mindy Pomeroy | P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 1 | 0 | 9 | 7 |
Batting
Fielding
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitcomb, SA | 7.0 | 7 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 29 | 30 | 2 | 10 | 0 |
Totals | 7 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 29 | 30 | 2 | 10 | 0 |
IUPU-Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mindy Pomeroy | 7.0 | 12 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | 35 | 1 | 17 | 0 |
Totals | 12 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | 35 | 1 | 17 | 0 |