Oakland University vs IUPU-Fort Wayne
Scoring Summary
Team | OAKLAND | IPFW |
|---|---|---|
3rd Knorr doubled, RBI; Salo scored, unearned. | 1 | 0 |
5th Knorr tripled to left center, 3 RBI; Salo scored; Blugerman scored; Brillhart scored. | 4 | 0 |
5th Schulte singled to right field, RBI; Knorr scored. | 5 | 0 |
6th Judge reached on an error by 2b, 2 RBI; Knorr advanced to second; Salo scored; Blugerman scored, unearned. | 7 | 0 |
6th Marzano singled, RBI; Schulte out at second 2b unassisted; Judge scored; Knorr scored. | 9 | 0 |
Oakland University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Salo | LF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Knorr | CF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Judge | SS | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Schulte | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marzano | P | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Benza | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Webb | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Brillhart | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blugerman | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Shamus | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 8 | 1 | 0 | 0 | 7 |
Batting
2B: Knorr (1); Marzano (1)
3B: Knorr (1)
Baserunning
HBP: Schulte (1)
IUPU-Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Laura Randolph | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianne Niemic | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kacie Stone | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christina Funk | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Beachy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Angela Grabczak | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kari Butler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Johnson | 3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tierni Green | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Amanda Kelly | 1B/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heather Devore | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mindy Mason | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karilee Johnson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mindy Pomeroy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 0 | 0 | 2 | 0 | 9 | 3 |
Baserunning
Fielding
Oakland University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marzano | 6.0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 8 | 0 |
| Totals | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 8 | 0 |
IUPU-Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mindy Mason | 6.0 | 12 | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 32 | 34 | 2 | 15 | 0 |
| Totals | 12 | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 32 | 34 | 2 | 15 | 0 |















