IUPU-Fort Wayne vs Saint Louis
2/22/2004
Martin Rec Complex
12:30 p.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 12 | 6 |
![]() | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 8 | 13 | 0 |
Win: Loss:
Date: 2/22/2004
Location: Martin, Tenn.
Venue: Martin Rec Complex
Umpires:
Attendance: 50
Start Time: 12:30 p.
Time: 2:30
Scoring Summary
Team | IPFW | SLU |
|---|---|---|
![]() Heady singled to left field, 2 RBI; Higgins scored, unearned; May scored. | 0 | 2 |
![]() Heady singled, RBI; Quist scored. | 0 | 3 |
![]() Stone, K singled, RBI; Randolph, L advanced to second; Green, T advanced to third; Pasquali, A scored. | 1 | 3 |
![]() Beachy, J doubled, 3 RBI; Stone, K scored; Randolph, L scored; Green, T scored. | 4 | 3 |
![]() Grabczak, A doubled to left field, RBI; Green, T scored. | 5 | 3 |
![]() Beachy, J singled to left field, RBI; Grabczak, A scored. | 6 | 3 |
![]() Williams reached on an error by ss; Heady advanced to third; Higgins scored. | 6 | 4 |
![]() Justice flied out to rf, SF, RBI; Heady scored. | 6 | 5 |
![]() Higgins singled, RBI; May advanced to second; Ernst scored. | 6 | 6 |
![]() Pasquali, A grounded out to 2b, SAC, RBI; Butler, K scored. | 7 | 6 |
![]() Nielsen singled, RBI; Heady scored. | 7 | 7 |
![]() Quist singled, RBI; Renner scored. | 7 | 8 |

IUPU-Fort Wayne

| Angela Grabczak | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Laura Randolph | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kacie Stone | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jenna Beachy | DH | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| Heather Devore | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kari Butler | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mindy Mason | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brianne Niemic | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mindy Pomeroy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angela Pasquali | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tierni Green | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashley Johnson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 12 | 7 | 1 | 0 | 4 | 5 |

Saint Louis

May | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Higgins | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Heady | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
Williams | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Justice | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Nielsen | DH/P | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Renner | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ernst | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
   Reichert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quist | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Schomaker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rossi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 13 | 7 | 1 | 0 | 3 | 13 |
Batting
SH: May (1); Ernst (1)
SF: Justice (1)
Baserunning SB: May (1); Higgins (1)
Fielding
DP: Williams (1); Quist (1)

IUPU-Fort Wayne

| Mindy Mason | 5.1 | 9 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 29 | 31 | 2 | 11 | 0 |
| Mindy Pomeroy | 3.0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 7 | 0 |
| Totals | 13 | 8 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 41 | 45 | 3 | 18 | 0 |

Saint Louis

Rossi | 4.2 | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 7 | 0 |
Nielsen | 4.1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 8 | 0 |
| Totals | 12 | 7 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 34 | 39 | 6 | 15 | 0 |
IUPU-Fort Wayne

7
Final8

Saint Louis

IUPU-Fort Wayne - Top of 1st
| Plays | IPFW | SLU |
|---|---|---|
| May to cf. | 0 | 0 |
| Quist to lf. | 0 | 0 |
| Grabczak, A lined out to lf. | 0 | 0 |
| Randolph, L grounded out to 3b. | 0 | 0 |
| Stone, K grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Louis - Bottom of 1st
| Plays | IPFW | SLU |
|---|---|---|
| May singled. | 0 | 0 |
| May stole second. | 0 | 0 |
| Higgins reached on an error by p; May advanced to third. | 0 | 0 |
| Higgins stole second. | 0 | 0 |
| Heady singled to left field, 2 RBI; Higgins scored, unearned; May scored. | 0 | 2 |
| Williams singled to right field; Heady advanced to third. | 0 | 2 |
| Justice walked; Williams advanced to second. | 0 | 2 |
| Nielsen reached on a fielder's choice; Justice advanced to second; Williams advanced to third; Heady out at home p to c. | 0 | 2 |
| Renner reached on a fielder's choice; Nielsen advanced to second; Justice advanced to third; Williams out at home 2b to c. | 0 | 2 |
| Ernst struck out swinging. | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

IUPU-Fort Wayne - Top of 2nd
| Plays | IPFW | SLU |
|---|---|---|
| Beachy, J grounded out to ss. | 0 | 2 |
| Devore, H singled to left field. | 0 | 2 |
| Butler, K popped up to ss. | 0 | 2 |
| Mason, M grounded out to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Louis - Bottom of 2nd
| Plays | IPFW | SLU |
|---|---|---|
| Quist singled. | 0 | 2 |
| May grounded out to 2b, SAC; Quist advanced to second. | 0 | 2 |
| Higgins popped up to 2b. | 0 | 2 |
| Heady singled, RBI; Quist scored. | 0 | 3 |
| Williams grounded out to ss. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

IUPU-Fort Wayne - Top of 3rd
| Plays | IPFW | SLU |
|---|---|---|
| Pasquali, A singled to center field. | 0 | 3 |
| Green, T singled to right field; Pasquali, A advanced to second. | 0 | 3 |
| Grabczak, A struck out swinging. | 0 | 3 |
| Randolph, L singled; Green, T advanced to second; Pasquali, A advanced to third. | 0 | 3 |
| Stone, K singled, RBI; Randolph, L advanced to second; Green, T advanced to third; Pasquali, A scored. | 1 | 3 |
| Beachy, J doubled, 3 RBI; Stone, K scored; Randolph, L scored; Green, T scored. | 4 | 3 |
| Devore, H lined into double play lf to 1b; Beachy, J out on the play. | 4 | 3 |
| 4 Runs, 5 Hits, 0 Error, 0 Left on Base | ||

Saint Louis - Bottom of 3rd
| Plays | IPFW | SLU |
|---|---|---|
| Justice reached on an error by 1b. | 4 | 3 |
| Justice advanced to second on a wild pitch. | 4 | 3 |
| Nielsen singled; Justice interference, out at second ss unassisted. | 4 | 3 |
| Renner reached on a fielder's choice; Nielsen out at second ss to 2b. | 4 | 3 |
| Ernst reached on a fielder's choice; Renner out at second 2b to ss. | 4 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

IUPU-Fort Wayne - Top of 4th
| Plays | IPFW | SLU |
|---|---|---|
| Butler, K lined out to cf. | 4 | 3 |
| Mason, M grounded out to 2b. | 4 | 3 |
| Pasquali, A grounded out to 3b. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Louis - Bottom of 4th
| Plays | IPFW | SLU |
|---|---|---|
| Quist out at first 1b to 2b. | 4 | 3 |
| May reached on an error by 2b. | 4 | 3 |
| Higgins grounded out to 2b; May advanced to second. | 4 | 3 |
| Heady lined out to 1b. | 4 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

IUPU-Fort Wayne - Top of 5th
| Plays | IPFW | SLU |
|---|---|---|
| Green, T hit by pitch. | 4 | 3 |
| Green, T stole second. | 4 | 3 |
| Grabczak, A doubled to left field, RBI; Green, T scored. | 5 | 3 |
| Randolph, L out at first p to 2b, SAC; Grabczak, A advanced to third. | 5 | 3 |
| Stone, K flied out to cf. | 5 | 3 |
| Beachy, J singled to left field, RBI; Grabczak, A scored. | 6 | 3 |
| Nielsen to p. | 6 | 3 |
| / for Rossi. | 6 | 3 |
| Devore, H singled to center field; Beachy, J advanced to second. | 6 | 3 |
| Butler, K singled; Devore, H advanced to second; Beachy, J out at third ss to 3b. | 6 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Saint Louis - Bottom of 5th
| Plays | IPFW | SLU |
|---|---|---|
| Williams reached on an error by ss. | 6 | 3 |
| Justice reached on a fielder's choice; Williams out at second ss unassisted. | 6 | 3 |
| Nielsen reached on an error by 2b, advanced to second on the throw; Justice advanced to third. | 6 | 3 |
| Renner singled. | 6 | 3 |
| Reichert pinch hit for Ernst. | 6 | 3 |
| Reichert reached on a fielder's choice; Renner advanced to second; Nielsen advanced to third; Justice out at home 3b to c. | 6 | 3 |
| Schomaker pinch hit for Quist. | 6 | 3 |
| Schomaker struck out swinging. | 6 | 3 |
| 0 Runs, 1 Hits, 2 Error, 3 Left on Base | ||

IUPU-Fort Wayne - Top of 6th
| Plays | IPFW | SLU |
|---|---|---|
| Ernst to 2b for Reichert. | 6 | 3 |
| Quist to lf for Schomaker. | 6 | 3 |
| Mason, M singled. | 6 | 3 |
| Pasquali, A out at first 1b to 2b; Mason, M advanced to second. | 6 | 3 |
| Niemic, B pinch ran for Mason, M. | 6 | 3 |
| Green, T singled to center field; Niemic, B advanced to third. | 6 | 3 |
| Grabczak, A popped up to p. | 6 | 3 |
| Green, T stole second. | 6 | 3 |
| Randolph, L struck out looking. | 6 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Saint Louis - Bottom of 6th
| Plays | IPFW | SLU |
|---|---|---|
| Mason, M to p for Niemic, B. | 6 | 3 |
| May singled to right field. | 6 | 3 |
| Higgins reached on a fielder's choice; May out at second 2b unassisted. | 6 | 3 |
| Heady singled to center field; Higgins advanced to second. | 6 | 3 |
| Heady advanced to second on a passed ball; Higgins advanced to third on a passed ball. | 6 | 3 |
| Williams reached on an error by ss; Heady advanced to third; Higgins scored. | 6 | 4 |
| Pomeroy, M to p for Mason, M. | 6 | 4 |
| Justice flied out to rf, SF, RBI; Heady scored. | 6 | 5 |
| Nielsen grounded out to 1b unassisted. | 6 | 5 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

IUPU-Fort Wayne - Top of 7th
| Plays | IPFW | SLU |
|---|---|---|
| Stone, K grounded out to p. | 6 | 5 |
| Beachy, J walked. | 6 | 5 |
| Devore, H struck out swinging. | 6 | 5 |
| Butler, K struck out looking. | 6 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Saint Louis - Bottom of 7th
| Plays | IPFW | SLU |
|---|---|---|
| Renner grounded out to ss. | 6 | 5 |
| Ernst singled. | 6 | 5 |
| Quist reached on a fielder's choice; Ernst advanced to second. | 6 | 5 |
| May reached on a fielder's choice; Quist out at second 2b to ss; Ernst advanced to third. | 6 | 5 |
| Higgins singled, RBI; May advanced to second; Ernst scored. | 6 | 6 |
| Heady grounded out to 2b. | 6 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

IUPU-Fort Wayne - Top of 8th
| Plays | IPFW | SLU |
|---|---|---|
| Beachy, J placed on second. | 6 | 6 |
| No play. | 6 | 6 |
| Butler, K placed on second. | 6 | 6 |
| Pomeroy, M grounded out to 2b, SAC; Butler, K advanced to third. | 6 | 6 |
| Pasquali, A grounded out to 2b, SAC, RBI; Butler, K scored. | 7 | 6 |
| Green, T grounded out to ss. | 7 | 6 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Louis - Bottom of 8th
| Plays | IPFW | SLU |
|---|---|---|
| Heady placed on second. | 7 | 6 |
| Williams struck out swinging. | 7 | 6 |
| Justice grounded out to 2b; Heady advanced to third. | 7 | 6 |
| Nielsen singled, RBI; Heady scored. | 7 | 7 |
| Renner reached on a fielder's choice; Nielsen out at second 3b to 2b. | 7 | 7 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

IUPU-Fort Wayne - Top of 9th
| Plays | IPFW | SLU |
|---|---|---|
| Green, T placed on second. | 7 | 7 |
| Grabczak, A grounded out to 3b. | 7 | 7 |
| Green, T stole third. | 7 | 7 |
| Randolph, L reached on a fielder's choice; Green, T out at home 2b to c. | 7 | 7 |
| Stone, K grounded out to p. | 7 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Saint Louis - Bottom of 9th
| Plays | IPFW | SLU |
|---|---|---|
| Renner placed on second. | 7 | 7 |
| Ernst out at first p to 2b, SAC; Renner advanced to third. | 7 | 7 |
| Quist singled, RBI; Renner scored. | 7 | 8 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
IUPU-Fort Wayne

7
Final8

Saint Louis

IUPU-Fort Wayne - Top of 1st
| Plays | IPFW | SLU |
|---|---|---|
| May to cf. | 0 | 0 |
| Quist to lf. | 0 | 0 |
| Grabczak, A lined out to lf. | 0 | 0 |
| Randolph, L grounded out to 3b. | 0 | 0 |
| Stone, K grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Louis - Bottom of 1st
| Plays | IPFW | SLU |
|---|---|---|
| May singled. | 0 | 0 |
| May stole second. | 0 | 0 |
| Higgins reached on an error by p; May advanced to third. | 0 | 0 |
| Higgins stole second. | 0 | 0 |
| Heady singled to left field, 2 RBI; Higgins scored, unearned; May scored. | 0 | 2 |
| Williams singled to right field; Heady advanced to third. | 0 | 2 |
| Justice walked; Williams advanced to second. | 0 | 2 |
| Nielsen reached on a fielder's choice; Justice advanced to second; Williams advanced to third; Heady out at home p to c. | 0 | 2 |
| Renner reached on a fielder's choice; Nielsen advanced to second; Justice advanced to third; Williams out at home 2b to c. | 0 | 2 |
| Ernst struck out swinging. | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
IUPU-Fort Wayne

7
Final8

Saint Louis

IUPU-Fort Wayne - Top of 2nd
| Plays | IPFW | SLU |
|---|---|---|
| Beachy, J grounded out to ss. | 0 | 2 |
| Devore, H singled to left field. | 0 | 2 |
| Butler, K popped up to ss. | 0 | 2 |
| Mason, M grounded out to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Louis - Bottom of 2nd
| Plays | IPFW | SLU |
|---|---|---|
| Quist singled. | 0 | 2 |
| May grounded out to 2b, SAC; Quist advanced to second. | 0 | 2 |
| Higgins popped up to 2b. | 0 | 2 |
| Heady singled, RBI; Quist scored. | 0 | 3 |
| Williams grounded out to ss. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
IUPU-Fort Wayne

7
Final8

Saint Louis

IUPU-Fort Wayne - Top of 3rd
| Plays | IPFW | SLU |
|---|---|---|
| Pasquali, A singled to center field. | 0 | 3 |
| Green, T singled to right field; Pasquali, A advanced to second. | 0 | 3 |
| Grabczak, A struck out swinging. | 0 | 3 |
| Randolph, L singled; Green, T advanced to second; Pasquali, A advanced to third. | 0 | 3 |
| Stone, K singled, RBI; Randolph, L advanced to second; Green, T advanced to third; Pasquali, A scored. | 1 | 3 |
| Beachy, J doubled, 3 RBI; Stone, K scored; Randolph, L scored; Green, T scored. | 4 | 3 |
| Devore, H lined into double play lf to 1b; Beachy, J out on the play. | 4 | 3 |
| 4 Runs, 5 Hits, 0 Error, 0 Left on Base | ||

Saint Louis - Bottom of 3rd
| Plays | IPFW | SLU |
|---|---|---|
| Justice reached on an error by 1b. | 4 | 3 |
| Justice advanced to second on a wild pitch. | 4 | 3 |
| Nielsen singled; Justice interference, out at second ss unassisted. | 4 | 3 |
| Renner reached on a fielder's choice; Nielsen out at second ss to 2b. | 4 | 3 |
| Ernst reached on a fielder's choice; Renner out at second 2b to ss. | 4 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
IUPU-Fort Wayne

7
Final8

Saint Louis

IUPU-Fort Wayne - Top of 4th
| Plays | IPFW | SLU |
|---|---|---|
| Butler, K lined out to cf. | 4 | 3 |
| Mason, M grounded out to 2b. | 4 | 3 |
| Pasquali, A grounded out to 3b. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Louis - Bottom of 4th
| Plays | IPFW | SLU |
|---|---|---|
| Quist out at first 1b to 2b. | 4 | 3 |
| May reached on an error by 2b. | 4 | 3 |
| Higgins grounded out to 2b; May advanced to second. | 4 | 3 |
| Heady lined out to 1b. | 4 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
IUPU-Fort Wayne

7
Final8

Saint Louis

IUPU-Fort Wayne - Top of 5th
| Plays | IPFW | SLU |
|---|---|---|
| Green, T hit by pitch. | 4 | 3 |
| Green, T stole second. | 4 | 3 |
| Grabczak, A doubled to left field, RBI; Green, T scored. | 5 | 3 |
| Randolph, L out at first p to 2b, SAC; Grabczak, A advanced to third. | 5 | 3 |
| Stone, K flied out to cf. | 5 | 3 |
| Beachy, J singled to left field, RBI; Grabczak, A scored. | 6 | 3 |
| Nielsen to p. | 6 | 3 |
| / for Rossi. | 6 | 3 |
| Devore, H singled to center field; Beachy, J advanced to second. | 6 | 3 |
| Butler, K singled; Devore, H advanced to second; Beachy, J out at third ss to 3b. | 6 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Saint Louis - Bottom of 5th
| Plays | IPFW | SLU |
|---|---|---|
| Williams reached on an error by ss. | 6 | 3 |
| Justice reached on a fielder's choice; Williams out at second ss unassisted. | 6 | 3 |
| Nielsen reached on an error by 2b, advanced to second on the throw; Justice advanced to third. | 6 | 3 |
| Renner singled. | 6 | 3 |
| Reichert pinch hit for Ernst. | 6 | 3 |
| Reichert reached on a fielder's choice; Renner advanced to second; Nielsen advanced to third; Justice out at home 3b to c. | 6 | 3 |
| Schomaker pinch hit for Quist. | 6 | 3 |
| Schomaker struck out swinging. | 6 | 3 |
| 0 Runs, 1 Hits, 2 Error, 3 Left on Base | ||
IUPU-Fort Wayne

7
Final8

Saint Louis

IUPU-Fort Wayne - Top of 6th
| Plays | IPFW | SLU |
|---|---|---|
| Ernst to 2b for Reichert. | 6 | 3 |
| Quist to lf for Schomaker. | 6 | 3 |
| Mason, M singled. | 6 | 3 |
| Pasquali, A out at first 1b to 2b; Mason, M advanced to second. | 6 | 3 |
| Niemic, B pinch ran for Mason, M. | 6 | 3 |
| Green, T singled to center field; Niemic, B advanced to third. | 6 | 3 |
| Grabczak, A popped up to p. | 6 | 3 |
| Green, T stole second. | 6 | 3 |
| Randolph, L struck out looking. | 6 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Saint Louis - Bottom of 6th
| Plays | IPFW | SLU |
|---|---|---|
| Mason, M to p for Niemic, B. | 6 | 3 |
| May singled to right field. | 6 | 3 |
| Higgins reached on a fielder's choice; May out at second 2b unassisted. | 6 | 3 |
| Heady singled to center field; Higgins advanced to second. | 6 | 3 |
| Heady advanced to second on a passed ball; Higgins advanced to third on a passed ball. | 6 | 3 |
| Williams reached on an error by ss; Heady advanced to third; Higgins scored. | 6 | 4 |
| Pomeroy, M to p for Mason, M. | 6 | 4 |
| Justice flied out to rf, SF, RBI; Heady scored. | 6 | 5 |
| Nielsen grounded out to 1b unassisted. | 6 | 5 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
IUPU-Fort Wayne

7
Final8

Saint Louis

IUPU-Fort Wayne - Top of 7th
| Plays | IPFW | SLU |
|---|---|---|
| Stone, K grounded out to p. | 6 | 5 |
| Beachy, J walked. | 6 | 5 |
| Devore, H struck out swinging. | 6 | 5 |
| Butler, K struck out looking. | 6 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Saint Louis - Bottom of 7th
| Plays | IPFW | SLU |
|---|---|---|
| Renner grounded out to ss. | 6 | 5 |
| Ernst singled. | 6 | 5 |
| Quist reached on a fielder's choice; Ernst advanced to second. | 6 | 5 |
| May reached on a fielder's choice; Quist out at second 2b to ss; Ernst advanced to third. | 6 | 5 |
| Higgins singled, RBI; May advanced to second; Ernst scored. | 6 | 6 |
| Heady grounded out to 2b. | 6 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
IUPU-Fort Wayne

7
Final8

Saint Louis

IUPU-Fort Wayne - Top of 8th
| Plays | IPFW | SLU |
|---|---|---|
| Beachy, J placed on second. | 6 | 6 |
| No play. | 6 | 6 |
| Butler, K placed on second. | 6 | 6 |
| Pomeroy, M grounded out to 2b, SAC; Butler, K advanced to third. | 6 | 6 |
| Pasquali, A grounded out to 2b, SAC, RBI; Butler, K scored. | 7 | 6 |
| Green, T grounded out to ss. | 7 | 6 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Louis - Bottom of 8th
| Plays | IPFW | SLU |
|---|---|---|
| Heady placed on second. | 7 | 6 |
| Williams struck out swinging. | 7 | 6 |
| Justice grounded out to 2b; Heady advanced to third. | 7 | 6 |
| Nielsen singled, RBI; Heady scored. | 7 | 7 |
| Renner reached on a fielder's choice; Nielsen out at second 3b to 2b. | 7 | 7 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
IUPU-Fort Wayne

7
Final8

Saint Louis

IUPU-Fort Wayne - Top of 9th
| Plays | IPFW | SLU |
|---|---|---|
| Green, T placed on second. | 7 | 7 |
| Grabczak, A grounded out to 3b. | 7 | 7 |
| Green, T stole third. | 7 | 7 |
| Randolph, L reached on a fielder's choice; Green, T out at home 2b to c. | 7 | 7 |
| Stone, K grounded out to p. | 7 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Saint Louis - Bottom of 9th
| Plays | IPFW | SLU |
|---|---|---|
| Renner placed on second. | 7 | 7 |
| Ernst out at first p to 2b, SAC; Renner advanced to third. | 7 | 7 |
| Quist singled, RBI; Renner scored. | 7 | 8 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

IUPU-Fort Wayne

| CF | Angela Grabczak | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Laura Randolph | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Kacie Stone | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DH | Jenna Beachy | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Heather Devore | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| SS | Kari Butler | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| P | Mindy Mason | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | Brianne Niemic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mindy Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Angela Pasquali | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Tierni Green | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
| 3B | Ashley Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 34 | 7 | 12 | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | 25 | 15 |

Saint Louis

| CF | May | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Higgins | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | Heady | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | Williams | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 |
| RF | Justice | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DH/P | Nielsen | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Renner | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | Ernst | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| PH | Reichert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Quist | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | Schomaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 41 | 8 | 13 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 27 | 17 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
