IPFW vs Toledo
Scoring Summary
Team | IPFW | TOLEDO |
|---|---|---|
Butler, K walked, RBI; Mason, M advanced to second; Maciulski, K advanced to third; Randolph, L scored. | 1 | 0 |
Stone, K grounded out to 2b, RBI; Randolph, L advanced to second; Beachy, J advanced to third; Bruening, M scored, unearned. | 2 | 0 |
SINGER stole third, scored on a throwing error by c, unearned. | 2 | 1 |
LEHMAN doubled to right center, 2 RBI; DUVALL advanced to third; MORRIS scored; NELSON scored. | 2 | 3 |
MARLER reached on a fielder's choice, RBI; SINGER advanced to second; LEHMAN out at third ss to 3b; DUVALL scored. | 2 | 4 |
MURATORI singled through the right side, advanced to second, RBI; MARLER advanced to third; SINGER scored. | 2 | 5 |
MOXIM reached on a throwing error by ss, advanced to second; MURATORI scored, unearned; MARLER scored, unearned. | 2 | 7 |
NELSON doubled to center field, RBI; MOXIM scored, unearned. | 2 | 8 |
SINGER doubled down the lf line, RBI; LEHMAN advanced to third; DUVALL scored. | 2 | 9 |
GREER walked, RBI; MARLER advanced to second; SINGER advanced to third; LEHMAN scored, unearned. | 2 | 10 |
IPFW
| Kari Butler | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Tierni Green | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Maggie Bruening | CF/SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jenna Beachy | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ashley Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Devore | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Randolph | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Amanda Kelly | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kacie Stone | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Korin Maciulski | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Angela Pasquali | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mindy Mason | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Karilee Johnson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 3 | 2 | 4 | 0 | 3 | 7 |
Toledo
Muratori | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Greer | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
van Vossen | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Moxim | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Horn | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Morris | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Duvall | 1B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Lehman | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Singer | CF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Marler | LF/RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Bartkowiak | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pettitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 9 | 7 | 5 | 0 | 4 | 3 |
Batting
2B: Nelson (1); Duvall (1); Lehman (1); Singer (1)
SH: Horn (1)
Baserunning
SB: Singer (2)
Fielding
E: Moore (1)
IPFW
| Mindy Mason | 4.0 | 9 | 10 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 22 | 28 | 4 | 4 | 0 |
| Totals | 9 | 10 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 22 | 28 | 4 | 4 | 0 |
Toledo
Pettitt | 2.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 4 | 0 | 0 |
Moore | 3.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 8 | 0 |
| Totals | 3 | 2 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 19 | 24 | 4 | 8 | 0 |

















