IPFW vs Toledo
Scoring Summary
Team | IPFW | TOLEDO |
|---|---|---|
1st HORN out at second c to ss to 1b to p, caught stealing; VAN VOSSEN scored, unearned. | 0 | 1 |
2nd Maciulski, K tripled to left center, RBI; Devore, H scored, unearned. | 1 | 1 |
2nd SINGER doubled to left center, RBI; SHULTZ scored. | 1 | 2 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kari Butler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tierni Green | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Maggie Bruening | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jenna Beachy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Heather Devore | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kacie Stone | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laura Randolph | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Korin Maciulski | SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ashley Johnson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mindy Pomeroy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 6 | 3 |
Batting
Baserunning
Fielding
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Muratori | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Vossen | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nelson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Morris | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lehman | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shultz | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Duvall | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Singer | CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Marler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Pettitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 6 | 1 | 2 | 0 | 1 | 4 |
Batting
2B: Van Vossen (1); Singer (1)
SH: Lehman (2)
Baserunning
CS: Horn (1)
Fielding
E: Horn (1); Singer (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mindy Pomeroy | 6.0 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 12 | 0 |
| Totals | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 12 | 0 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pettitt | 7.0 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 6 | 0 |
| Totals | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 6 | 0 |















