IPFW vs Eastern Michigan
Scoring Summary
Team | IPFW | EMU |
---|---|---|
1st Beachy, J. reached on a fielder's choice, RBI; Butler, K. out at second ss to 2b; Green, T. scored. | 1 | 0 |
2nd SABO singled to left field, advanced to second on the throw, RBI; SCHMID scored, unearned. | 1 | 1 |
2nd GIROUX doubled, bunt, RBI; RITZ advanced to third; SABO scored. | 1 | 2 |
2nd CLARK singled, advanced to second on an error by rf, advanced to third, 3 RBI; GULLIVER scored, unearned; GIROUX scored; RITZ scored. | 1 | 5 |
2nd STRAUSS grounded out to ss, RBI; CLARK scored, unearned. | 1 | 6 |
2nd FLACK homered down the lf line, RBI. | 1 | 7 |
3rd Randolph, L. grounded out to ss, RBI; Butler, K. advanced to second; Clark, N. advanced to third; DeVore, H. scored. | 2 | 7 |
3rd Pasquali, A. singled to center field, RBI; Butler, K. out at third c to 3b; Clark, N. scored. | 3 | 7 |
4th CLARK grounded out to 3b, RBI; GULLIVER advanced to third; GIROUX scored. | 3 | 8 |
4th STRAUSS grounded out to p, SAC, RBI; GULLIVER scored. | 3 | 9 |
6th GIROUX scored on a wild pitch. | 3 | 10 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tierni Green | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Natalie Clark | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kari Butler | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jenna Beachy | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Laura Randolph | PR | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Angela Pasquali | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
TY Lambert | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Richardson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ashley Johnson | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Heather Devore | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Jenna Connelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 3 | 5 | 0 | 5 | 6 |
Batting
Fielding
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clark | SS | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Strauss | 1B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Flack | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schmid | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Allen | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabo | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ritz | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Giroux | CF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Gulliver | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Threet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Denman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 7 | 9 | 2 | 0 | 1 | 0 |
Batting
2B: Giroux (1)
HR: Flack (1)
SH: Strauss (1); Allen (1)
Fielding
E: Ritz (1); Threet (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenna Connelly | 6.0 | 7 | 10 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 24 | 28 | 4 | 12 | 0 |
Totals | 7 | 10 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 24 | 28 | 4 | 12 | 0 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Threet | 6.0 | 4 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 21 | 27 | 6 | 7 | 0 |
Denman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Totals | 4 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 24 | 31 | 7 | 8 | 0 |