North Dakota State vs IPFW
4/17/2005
IPFW Softball Field
12:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 1 | |
6 | 1 | 0 | 0 | 0 | 0 | X | 7 | 10 | 3 |
Win: Harmon, Beth (6-10)Loss: Rasmussen, B (3-5)
Scoring Summary
Team | NDSU | IPFW |
---|---|---|
1st Beachy, J. singled to shortstop, RBI; Butler, K. advanced to third; Green, T. scored. | 0 | 1 |
1st Clark, N. singled to second base, RBI; Pasquali, A. advanced to second; Beachy, J. advanced to third; Butler, K. scored. | 0 | 2 |
1st Randolph, L. walked, RBI; Clark, N. advanced to second; Pasquali, A. advanced to third; Beachy, J. scored. | 0 | 3 |
1st DeVore, H. doubled to right center, 3 RBI; Randolph, L. scored; Clark, N. scored; Pasquali, A. scored. | 0 | 6 |
2nd Butler, K. homered to center field, RBI. | 0 | 7 |
3rd Bakke, A singled to left field, RBI; Foshag, L advanced to second; Peterson, G scored. | 1 | 7 |
3rd Troup, E singled to left field, RBI; Bakke, A advanced to second; Foshag, L scored. | 2 | 7 |
5th Hyatt, H singled, advanced to second on an error by 3b, scored, RBI, unearned. | 3 | 7 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peterson, G | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hyatt, H | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Foshag, L | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bakke, A | DH/P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Troup, E | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Norris, M | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vivant, K | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shollenberger, Jenni | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morse, J | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rasmussen, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 0 | 0 | 3 | 5 |
Baserunning
SB: Peterson, G (1)
Fielding
E: Morse, J (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tierni Green | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kacie Stone | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kari Butler | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Jenna Beachy | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Angela Pasquali | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Natalie Clark | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Laura Randolph | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
TY Lambert | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heather Devore | 1B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Beth Harmon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 10 | 7 | 1 | 0 | 3 | 5 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bakke, A | 5.1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 19 | 21 | 8 | 3 | 0 |
Rasmussen, B | 0.2 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
Totals | 10 | 7 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 26 | 30 | 9 | 4 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beth Harmon | 7.0 | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 29 | 6 | 10 | 0 |
Totals | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 29 | 6 | 10 | 0 |