Toledo vs IPFW
Scoring Summary
Team | UT | IPFW |
---|---|---|
1st MCCAULEY reached on a fielder's choice, RBI; SINGER advanced to second; MURATORI advanced to third; SHULTZ scored. | 1 | 0 |
1st MOXIM,K reached on a fielder's choice, RBI; MCCAULEY advanced to second; SINGER out at second 3b to ss; MURATORI scored. | 2 | 0 |
2nd Clark, N. singled up the middle, RBI; Green, T. advanced to second; DeVore, H. advanced to third; Randolph, L. scored. | 2 | 1 |
3rd SINGER homered to left field, 2 RBI; MURATORI scored. | 4 | 1 |
3rd MOXIM,K homered to left center, 2 RBI; MCCAULEY scored. | 6 | 1 |
3rd Beachy, J. homered to center field, RBI. | 6 | 2 |
3rd DeVore, H. singled to center field, RBI; Richardson N advanced to second; Butler, K. scored. | 6 | 3 |
3rd Green, T. walked, RBI; Pasquali, A. advanced to second; DeVore, H. advanced to third; Richardson N scored. | 6 | 4 |
3rd Clark, N. reached on a fielder's choice, RBI; Green, T. out at second ss unassisted; Pasquali, A. advanced to third; DeVore, H. scored. | 6 | 5 |
3rd Stone, K. singled to right center, RBI; Clark, N. advanced to third; Pasquali, A. scored. | 6 | 6 |
4th SUSMAN reached on an error by p, SAC, bunt, RBI; SHULTZ scored. | 7 | 6 |
4th SINGER homered to right center, 3 RBI; MURATORI scored; SUSMAN scored. | 10 | 6 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shultz | 2B/P | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Susman | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Muratori | DH | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Singer | CF | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Mccauley | 1B/2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Moxim, K | LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Moxim, V | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robbins | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Van Vossen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Greer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stong | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 11 | 10 | 2 | 0 | 0 | 1 |
Batting
2B: Shultz (1); Robbins (1)
HR: Singer (2); Moxim, K (1)
SH: Susman (2)
Baserunning
CS: Robbins (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tierni Green | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Natalie Clark | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Kacie Stone | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Jenna Beachy | DH | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Kari Butler | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Laura Randolph | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ashley Johnson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicole Richardson | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Heather Devore | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
TY Lambert | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angela Pasquali | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jenna Connelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kady Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 9 | 6 | 4 | 1 | 2 | 8 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shultz | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 |
Greer | 2.1 | 8 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 19 | 2 | 4 | 0 |
Pettitt | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 0 |
Totals | 9 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 23 | 29 | 6 | 7 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenna Connelly | 3.0 | 10 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 4 | 0 |
Kady Elliot | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 |
Totals | 11 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 28 | 7 | 6 | 0 |