Dayton vs IPFW
4/24/2006
IPFW Softball Field
5:15 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 10 | 15 | 1 | |
| 0 | 0 | 6 | 2 | 2 | 0 | 0 | 1 | 11 | 18 | 5 |
Win: Connelly, Jenna (5-14)Loss: Myher (8-14)
Scoring Summary
Team | DAYTON | IPFW |
|---|---|---|
2nd Malchow reached on an error by 1b, RBI; Matthews advanced to second; Rothwell advanced to third; Roudebush scored, unearned. | 1 | 0 |
2nd Eggers walked, RBI; Malchow advanced to second; Matthews advanced to third; Rothwell scored, unearned. | 2 | 0 |
3rd Rothwell singled through the left side, RBI; Crabtree scored. | 3 | 0 |
3rd Schneider, L reached on a fielder's choice, RBI; Matthews advanced to second, advanced to third on the throw; Rothwell scored, unearned; Roudebush out at home p to c. | 4 | 0 |
3rd Beachy, J. doubled up the middle, RBI; Liden, A. scored. | 4 | 1 |
3rd Meighen, M. singled up the middle, advanced to second on the throw, RBI; Vargo, K. advanced to second, advanced to third on the throw; Beachy, J. scored. | 4 | 2 |
3rd Walter, B. singled to left field, advanced to second on the throw, RBI; Meighen, M. advanced to third; Vargo, K. scored. | 4 | 3 |
3rd Lambert, T. singled to first base, RBI; Meighen, M. scored. | 4 | 4 |
3rd Johnson, A. singled to third base, 2 RBI; Pasquali, A. advanced to second; Lambert, T. scored; Walter, B. scored. | 4 | 6 |
4th Kellough walked, RBI; Crabtree advanced to second; Schrank advanced to third; Eggers scored. | 5 | 6 |
4th Walter, B. singled up the middle, RBI; Meighen, M. advanced to third; Vargo, K. scored. | 5 | 7 |
4th Lambert, T. grounded out to p, RBI; Walter, B. advanced to second; Meighen, M. scored. | 5 | 8 |
5th Walter, B. singled down the lf line, 2 RBI; Meighen, M. advanced to second; Vargo, K. scored; Beachy, J. scored. | 5 | 10 |
6th Matthews reached on a fielder's choice, RBI; Rothwell advanced to second; Roudebush advanced to third; Kellough scored, unearned. | 6 | 10 |
6th Schneider, L singled to left field, RBI; Matthews advanced to second; Rothwell advanced to third; Roudebush scored, unearned. | 7 | 10 |
6th Malchow reached on a fielder's choice, RBI; Schneider, L out at second 2b unassisted; Adams advanced to third; Rothwell scored, unearned. | 8 | 10 |
6th Eggers doubled to right field, RBI; Malchow advanced to third; Adams scored, unearned. | 9 | 10 |
7th Kellough homered to left center, RBI. | 10 | 10 |
8th Stone, K. doubled to left center, RBI; Liden, A. advanced to third; Johnson, A. scored. | 10 | 11 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eggers | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Schrank | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
   Stopka | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Crabtree | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Kellough | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Roudebush | SS | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothwell | RF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Matthews | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Adams | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, L | DP | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Schneider, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malchow | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Grozenski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lafayette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 15 | 10 | 2 | 0 | 5 | 12 |
Batting
2B: Eggers (1)
HR: Kellough (1)
SH: Kellough (1)
Baserunning
HBP: Matthews (1)
Fielding
E: Roudebush (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abby Liden | SS | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Kacie Stone | C | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 3 |
| Jenna Beachy | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Kayla Vargo | CF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 |
| Michelle Meighen | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Brooke Walter | 1B | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
| Nancy Herron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY Lambert | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Angela Pasquali | DP | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Ashley Johnson | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 3 |
| Jenna Connelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 18 | 11 | 7 | 0 | 6 | 13 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grozenski | 2.1 | 8 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 2 | 0 |
Lafayette | 1.2 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 1 | 0 |
Myher | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 3 | 0 |
| Totals | 18 | 11 | 11 | 7 | 6 | 0 | 0 | 0 | 0 | 39 | 47 | 9 | 6 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Connelly | 8.0 | 15 | 10 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 42 | 46 | 8 | 9 | 0 |
| Totals | 15 | 10 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 42 | 46 | 8 | 9 | 0 |


















