Detroit vs IPFW
Scoring Summary
Team | DETROIT | IPFW |
|---|---|---|
BAGGIO doubled to right field, 2 RBI; ROY scored, unearned; DICKEY scored, unearned. | 2 | 0 |
KLEMP singled, RBI; RAFTER scored, unearned; BAGGIO scored, unearned. | 4 | 0 |
ROY singled to center field, RBI; DICKEY advanced to second; HARPER scored, unearned. | 5 | 0 |
Detroit
Dickey, Sarah | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roy, Lindsay | P | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Baggio, Michelle | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Rafter, Kaleigh | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Klemp, Katrina | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Martin, Kristin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bley, Amanda | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Hoste, Laura | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Harper, Lisa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nortman, Jacqueline | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Messina, Kari | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 5 | 4 | 6 | 0 | 5 | 9 |
Batting
2B: Baggio, Michelle (2)
Baserunning
SB: Bley, Amanda (1)
IPFW
| Kacie Stone | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Ashley Johnson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jenna Beachy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayla Vargo | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamie Miller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Michelle Meighen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jessica Mast | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angela Pasquali | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jessica Thomas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beatrice Pedraza | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nancy Herron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Natalie Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 2 | 0 | 5 | 7 |
Detroit
Roy, Lindsay | 7.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 11 | 0 |
| Totals | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 11 | 0 |
IPFW
| 5.1 | 5 | 5 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 24 | 29 | 6 | 6 | 0 | |
| Natalie Clark | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 4 | 0 |
| Totals | 5 | 5 | 0 | 6 | 5 | 2 | 1 | 0 | 0 | 29 | 35 | 7 | 10 | 0 |




















