IPFW vs Indiana University
Scoring Summary
Team | IPFW | INDIANA |
---|---|---|
1st Huddleston singled through the left side, RBI; Padove advanced to third; Hohs scored. | 0 | 1 |
1st Hines singled up the middle, advanced to second on the throw, RBI; Huddleston advanced to third; Padove scored. | 0 | 2 |
1st Terry singled to left center, RBI; Hines advanced to third; Huddleston scored. | 0 | 3 |
1st Olson flied out to lf, SF, RBI; Hines scored. | 0 | 4 |
1st Deaven reached on an error by rf, advanced to second; Pellerito scored, unearned; Terry scored, unearned. | 0 | 6 |
3rd Stone, K. singled up the middle, RBI; Liden, A. advanced to second; Herron, N. scored. | 1 | 6 |
5th Pellerito flied out to lf, SF, RBI; Terry scored. | 1 | 7 |
6th Vargo, K. singled to left field, advanced to second; Beachy, J. scored, unearned; Stone, K. advanced to third, scored on an error by lf, scored on an error by ss, unearned. | 3 | 7 |
6th Hines singled through the left side, RBI; Huddleston advanced to second; DiNallo scored, unearned. | 3 | 8 |
6th Terry singled to shortstop, RBI; Hines advanced to second; Huddleston scored, unearned. | 3 | 9 |
6th Bettenbrock singled to right center, RBI; Terry advanced to third; Page scored, unearned. | 3 | 10 |
6th Pellerito reached on an error by p; Bettenbrock advanced to second; Terry scored, unearned. | 3 | 11 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Abby Liden | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kacie Stone | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jenna Beachy | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Kayla Vargo | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Michelle Meighen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Natalie Clark | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nancy Herron | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Angela Pasquali | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashley Johnson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Katie Aspegren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Connelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 1 | 1 | 0 | 9 | 4 |
Indiana University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hohs | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Padove | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Dinallo | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Huddleston | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hines | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Page | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Richards | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hamilton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry | 1B | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Olson | DP | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
   Bettenbrock | DP | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Pellerito | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Deaven | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 11 | 8 | 4 | 0 | 2 | 6 |
Batting
SF: Olson (1); Pellerito (1)
Fielding
E: Hohs (1); Huddleston (1); Pellerito (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Aspegren | 4.0 | 6 | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 19 | 23 | 4 | 5 | 0 |
Jenna Connelly | 1.1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 0 |
Totals | 11 | 11 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 29 | 35 | 7 | 6 | 0 |
Indiana University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roark | 6.0 | 5 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 5 | 0 |
Totals | 5 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 5 | 0 |