IPFW vs IUPUI
4/19/2006
IUPUI SB Complex
5:35 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 
Win: Aspegren, Katie (5-11)Loss: Devan Craig (7-15)
Scoring Summary
Team  | IPFW  | IUPUI  | 
|---|---|---|
 4th Mast, J. walked, RBI; Pasquali, A. advanced to second; Clark, N. advanced to third; Beachy, J. scored.  | 1  | 0  | 
 5th Needy reached on a fielding error by 3b; Bowman advanced to second; Cas. Harvey advanced to third; Howell scored, unearned.  | 1  | 1  | 
 9th Beachy, J. reached on a fielder's choice, advanced to second, RBI; Liden, A. advanced to third, scored on a throwing error by 2b, unearned; Johnson, A. scored.  | 3  | 1  | 
 IPFW
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Abby Liden | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Kacie Stone | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jenna Beachy | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Kayla Vargo | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Michelle Meighen | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 
| Natalie Clark | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Katie Aspegren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Angela Pasquali | DP | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
| Jessica Mast | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Ashley Johnson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Brooke Walter | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 3 | 7 | 2 | 6 | 0 | 11 | 11 | 
Batting
Baserunning 
Fielding 
 IUPUI
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Sarah Needy  | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Whitnie Darvell  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Jenna Crockett  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mandy Buckwalter  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Devan Craig  | P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
 Stacey Speshyock  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Stephenie Thompson  | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
 Breanna Howell  | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Cassie Harvey  | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Amy Bowman  | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Cayleigh Harvey  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 1 | 5 | 0 | 4 | 0 | 7 | 8 | 
Batting
SH: Cassie Harvey (1)
Fielding 
E: Cayleigh Harvey (1)
 IPFW
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Clark | 5.0 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 6 | 0 | 
| Katie Aspegren | 4.0 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 13 | 15 | 5 | 3 | 0 | 
| Totals | 5 | 1 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 32 | 37 | 10 | 9 | 0 | 
 IUPUI
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Devan Craig  | 9.0 | 7 | 3 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 33 | 41 | 5 | 11 | 0 | 
| Totals | 7 | 3 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 33 | 41 | 5 | 11 | 0 | 


















