Michigan State vs IPFW
Scoring Summary
Team | MSU | IPFW |
|---|---|---|
1st D. Feenstra reached on a fielder's choice, advanced to second, 2 RBI; M. Darhower advanced to third; T. Nicosia advanced to third on an error by c, scored; N. Nicosia scored. | 2 | 0 |
1st N. Mercado flied out to lf, SAC, RBI; M. Darhower scored. | 3 | 0 |
1st K. Weigle doubled to left center, RBI; D. Feenstra scored, unearned. | 4 | 0 |
1st Beachy, J. singled to center field, RBI; Liden, A. scored. | 4 | 1 |
2nd T. Nicosia singled through the right side, RBI; J. LeFevre scored, unearned. | 5 | 1 |
4th N. Mercado singled, RBI; A. Lincoln advanced to second; M. Darhower scored. | 6 | 1 |
4th K. Weigle singled, RBI; G. Mondo advanced to second; N. Mercado advanced to third; A. Lincoln scored. | 7 | 1 |
4th N. Nicosia walked, RBI; K. Weigle advanced to second; G. Mondo advanced to third; N. Mercado scored on a wild pitch. | 8 | 1 |
4th T. Nicosia doubled to left field, 3 RBI; N. Nicosia scored, unearned; K. Weigle scored, unearned; G. Mondo scored, unearned. | 11 | 1 |
4th M. Darhower singled up the middle, advanced to second on the throw, RBI; T. Nicosia scored, unearned. | 12 | 1 |
5th J. LeFevre singled, bunt, RBI; E. Harvey advanced to second; N. Mercado scored. | 13 | 1 |
5th Beachy, J. doubled to left center, RBI; Stone, K. scored. | 13 | 2 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nikki Nicosia | CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
Traci Nicosia | SS | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 2 |
Meghan Darhower | 3B | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Dayna Feenstra | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Abby Lincoln | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Mercado | RF | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Gina Mondo | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Kara Weigle | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dana Rosenblatt | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Erin Harvey | PR/DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jessica Lefevre | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Caitlin Mahoney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Megan Hair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 11 | 13 | 9 | 0 | 7 | 9 |
Batting
2B: Traci Nicosia (1); Kara Weigle (1)
SF: Nicole Mercado (1)
Baserunning SB: Jessica Lefevre (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abby Liden | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Kacie Stone | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jenna Beachy | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kayla Vargo | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Michelle Meighen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Angela Pasquali | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Mast | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Beatrice Pedraza | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashley Johnson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Aspegren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 5 | 3 | 3 | 0 | 5 | 5 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan Hair | 5.0 | 5 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 19 | 22 | 4 | 5 | 0 |
| Totals | 5 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 19 | 22 | 4 | 5 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Aspegren | 5.0 | 11 | 13 | 7 | 9 | 7 | 1 | 0 | 0 | 0 | 27 | 37 | 5 | 3 | 0 |
| Totals | 11 | 13 | 7 | 9 | 7 | 1 | 0 | 0 | 0 | 27 | 37 | 5 | 3 | 0 |



















