IPFW vs Robert Morris
Scoring Summary
Team | IPFW | RMU |
---|---|---|
1st Vargo, K. walked, RBI; Beachy, J. advanced to second; Liden, A. advanced to third; Stone, K. scored. | 1 | 0 |
1st Lambert, T. singled, RBI; Vargo, K. advanced to second; Beachy, J. advanced to third; Liden, A. scored. | 2 | 0 |
1st Johnson, A. walked, RBI; Lambert, T. advanced to second; Vargo, K. advanced to third; Beachy, J. scored. | 3 | 0 |
1st Herron, N. hit by pitch, RBI; Johnson, A. advanced to second; Lambert, T. advanced to third; Vargo, K. scored. | 4 | 0 |
1st Pedraza, B. flied out to 2b, RBI; Herron, N. advanced to second; Johnson, A. advanced to third; Lambert, T. scored. | 5 | 0 |
1st Clark, N. hit by pitch, RBI; Stone, K. advanced to second; Herron, N. advanced to third; Johnson, A. scored. | 6 | 0 |
2nd PERICH reached on an error by 3b; REED scored, unearned. | 6 | 1 |
4th Vargo, K. doubled, RBI; Liden, A. scored. | 7 | 1 |
4th Johnson, A. singled, advanced to second on the throw, RBI; Vargo, K. scored. | 8 | 1 |
4th NISIVOCCIA walked, RBI; PERICH advanced to second; KLINE scored. | 8 | 2 |
4th MEYER reached on a fielder's choice, RBI; NISIVOCCIA advanced to second on an error by 2b; PERICH scored, unearned. | 8 | 3 |
4th REED singled, RBI; BYERS advanced to third; MEYER scored, unearned; NISIVOCCIA scored on a passed ball, unearned. | 8 | 5 |
6th SMITH homered, 3 RBI; BYERS scored; HERMAN scored. | 8 | 8 |
6th PERICH singled, RBI; KLINE scored. | 8 | 9 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kacie Stone | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Natalie Clark | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Abby Liden | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
Jenna Beachy | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kayla Vargo | DP | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
TY Lambert | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ashley Johnson | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Nancy Herron | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Angela Pasquali | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beatrice Pedraza | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Katie Aspegren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Connelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 5 | 8 | 7 | 0 | 6 | 7 |
Robert Morris
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spargo, Jill | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Herman, Crystal | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Meyer, Keri | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Byers, Kali | DP | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Reed, Brenna | P | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Smith, Ashlee | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
Kline, Camille | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Perich, Susan | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Nisivoccia, Lauren | RF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Riggin, Ashley | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 7 | 7 | 9 | 0 | 4 | 10 |
Batting
2B: Kline, Camille (1)
HR: Smith, Ashlee (1)
Baserunning
CS: Spargo, Jill (1)
Fielding
E: Reed, Brenna (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Aspegren | 3.0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 11 | 15 | 7 | 1 | 0 |
Jenna Connelly | 3.0 | 6 | 8 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 17 | 22 | 3 | 2 | 0 |
Totals | 7 | 9 | 5 | 9 | 4 | 2 | 0 | 0 | 0 | 28 | 37 | 10 | 3 | 0 |
Robert Morris
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reed, Brenna | 7.0 | 5 | 8 | 8 | 7 | 6 | 0 | 0 | 2 | 0 | 27 | 36 | 6 | 8 | 0 |
Totals | 5 | 8 | 8 | 7 | 6 | 0 | 0 | 2 | 0 | 27 | 36 | 6 | 8 | 0 |
Win: Reed, Brenna (1-0)
Loss: Connelly, Jenna (0-1)
HBP:
Reed, Brenna (2)
PB: Stone, Kacie (2)
;
Kline, Camille (1)